Chairman Solmes called the regular meeting of the Barry County Road Commission to order at the Road Commission’s Board Room at 7:00 A.M.
Members present: Solmes, James, Knight, and Managing Director Jake Welch.
The agenda for June 23, 2026 was approved.
______________________________________________________________________________
Motion was made by Commissioner James and seconded to approve the following consent items:
- Minutes of Previous Board Meetings – June 2, 2026
- Payroll
- Bills
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
CHECK NAME AMOUNT
6/4/26 Barry County Road Commission Payroll $196,891.38
6/18/26 Barry County Road Commission Payroll $220,766.58
Bills:
6/4/26
| Check Number | Vendor Name | Check Amount |
| 48880 | Action Traffic Maintenance Inc | $2,631.50 |
| 48881 | Alec Belson | $80.00 |
| 48882 | Argent Institutional Trust Co | $500.00 |
| 48883 | Bay Area Plaques | $959.00 |
| 48884 | Ben Byle | $295.72 |
| 48885 | Bert Keeler | $380.00 |
| 48886 | Best Equipment Company, Inc. | $424.53 |
| 48887 | Bit Mat Products of Indiana | $199,245.71 |
| 48888 | Black Gold Holdings LLC | $40,239.42 |
| 48889 | Brandy Casey | $80.00 |
| 48890 | Brian Donnini | $80.00 |
| 48893 | Capital One Bank | $49,624.19 |
| 48894 | Charles Benedict | $552.54 |
| 48895 | Chris BeBeau | $80.00 |
| 48896 | City Of Hastings | $873.64 |
| 48897 | Corewell Health Occupational | $383.00 |
| 48898 | County Rd Association Self Ins | $26,372.00 |
| 48899 | Culligan Water Conditioning | $78.00 |
| 48901 | D & K Truck Company | $8,859.33 |
| 48902 | David Liddell | $80.00 |
| 48903 | DLZ | $7,076.38 |
| 48904 | Dylan Kennedy | $80.00 |
| 48905 | Etna Supply | $635.00 |
| 48906 | Foremost Graphics | $6,226.71 |
| 48907 | Fox Chevrolet Buick | $240.93 |
| 48908 | Frontline Maintenance & Serv. | $22,355.55 |
| 48909 | Gary Vandecar | $552.54 |
| 48910 | Grainger, Inc | $362.90 |
| 48911 | Granger | $857.18 |
| 48912 | Hanes GEO Components | $2,279.37 |
| 48913 | Hastings Ace Hardware | $546.80 |
| 48914 | J & H Oil Company | $50,654.90 |
| Check Number | Vendor Name | Check Amount |
| 48915 | J-Ad Graphics, Inc. | $150.00 |
| 48916 | Jake Welch | $80.00 |
| 48917 | John Deere Financial | $934.08 |
| 48918 | K M International, Inc. | $1,379.47 |
| 48919 | Keen Pest Control | $2,500.00 |
| 48920 | Kent Rubber Supply Co. | $689.59 |
| 48921 | Key Cleaning Services, Inc. | $831.00 |
| 48922 | Kimball Midwest | $570.16 |
| 48923 | Lakeland Asphalt Corp | $37,062.06 |
| 48924 | Larry Maupin | $552.54 |
| 48925 | Leaping Lizards | $360.00 |
| 48926 | Mark Weeks | $340.00 |
| 48927 | MEI Telecom Services | $642.50 |
| 48928 | Mika, Meyers, Beckett & Jones | $6,604.14 |
| 48929 | Parts and Service Financing | $5,093.88 |
| 48930 | Patricia Wolf | $276.28 |
| 48931 | Priority Health | $24,602.29 |
| 48932 | Purity Cylinder Gases Inc | $435.83 |
| 48933 | Quadient Finance USA Inc | $500.00 |
| 48934 | Quadient, Inc | $98.85 |
| 48935 | Robert Nagel | $276.28 |
| 48936 | S & M Liquid Tirefill Inc | $33,577.60 |
| 48937 | S A Morman & Company | $4,340.00 |
| 48938 | Scott Bond | $80.00 |
| 48939 | Scott Civil Engineering Co | $15,555.00 |
| 48940 | Scott Schantz Jr. | $80.00 |
| 48941 | SME Inc. | $3,325.75 |
| 48942 | Spencers Towing & Tire, Inc. | $210.00 |
| 48943 | Todd Wenzel Buick GMC | $328,817.00 |
| 48944 | Tom Chaffee | $276.28 |
| 48945 | Total Fire & Security | $480.00 |
| 48946 | Truck & Trailer Specialties | $3,034.38 |
| 48947 | UniFirst Corporation | $485.71 |
| 48948 | US Hydraulics LLC | $368.83 |
| 48949 | Verizon | $2,526.10 |
| 48950 | Wayne Roush | $276.28 |
| 48951 | Yellow Rose Transport, Inc. | $62,976.86 |
| Sub-total | $964,075.58 | |
| 6/18/2026 | ||
| Check Number | Vendor Name | Check Amount |
| 48952 | Arcadia Chemical, Inc. | $3,099.86 |
| 48953 | Bit Mat Products of Indiana | $265,497.15 |
| 48954 | Black Gold Holdings LLC | $29,156.64 |
| 48957 | Capital One Bank | $34,716.77 |
| 48958 | Chris BeBeau BCRC | $383.89 |
| 48959 | Consumers Energy | $3,074.82 |
| 48960 | Corewell Health Occupational | $55.00 |
| 48961 | Culligan Water Conditioning | $142.50 |
| 48963 | D & K Truck Company | $7,458.40 |
| 48964 | DLZ | $909.88 |
| 48965 | Dylan Kennedy | $216.61 |
| 48966 | Family Farm and Home | $36.01 |
| 48967 | Floyd’s Electric Service Inc | $195.00 |
| Check Number | Vendor Name | Check Amount |
| 48968 | Foster Swift Collins & Smith | $500.00 |
| 48969 | Hall’s Septic | $380.00 |
| 48970 | Halliday Sand & Gravel | $133,312.50 |
| 48971 | Hastings Ace Hardware | $483.14 |
| 48972 | J & H Oil Company | $41,337.52 |
| 48973 | K M International, Inc. | $27.09 |
| 48974 | Ketchum Machine Co | $2,116.00 |
| 48975 | Kimball Midwest | $955.86 |
| 48976 | Lakeland Asphalt Corp | $18,738.59 |
| 48977 | Lumen Electric, Inc. | $1,386.59 |
| 48978 | Michigan Chloride Sales LLC | $40,028.09 |
| 48979 | Postmaster | $260.00 |
| 48980 | S & M Liquid Tirefill Inc | $29,691.23 |
| 48981 | Smith Haughey Rice & Roegge | $96.00 |
| 48982 | St. Regis Culvert Inc | $21,619.65 |
| 48983 | State Of Michigan | $1,147.36 |
| 48984 | Tractor Supply Company | $1,329.55 |
| 48985 | UniFirst Corporation | $309.28 |
| 48986 | West Michigan International | $1,544.67 |
| 48987 | Wightman | $500.00 |
| 48988 | Yellow Rose Transport, Inc. | $66,868.81 |
| Sub-total | $707,574.46 | |
| Total | $1,671,650.04 |
______________________________________________________________________________
County Commissioner Bob Teunessen, Carlton Township Trustee Michelle Duits, and resident Robert Kowalczyk addressed the Board regarding ongoing issues with Brookview Dairy’s tanker trucks traveling on Vedder Road. Truck volume and speed have been a long-standing concern for the residents. The residents are also affected by the dust created by the trucks. Mr. Kowalczyk said that his house rattles when the trucks pass at the speed they are going. He is also concerned about the safety of residents walking or traveling on this road. The residents believe the trucks are not exceeding the posted speed limit, but they would like the speed limit lowered. Managing Director Jake Welch told the group that Brookview Dairy has paid for two additional dust control applications in the past and has agreed to pay for two additional applications, totaling four extra applications of dust control. Mr. Welch told the group that the BCRC does not set the speed limit on the road, that the authority lies with the Michigan State Police. Mr. Welch suggests that they contact the State Police on this matter. The Board suggested that the residents have one of them invite the farm owner or manager to their homes so they can personally observe the dust, vibrations, and safety concerns.
__________________________________________________________________________
Motion was made by Commissioners James and seconded to cancel the July 7, 2026 Board Meeting and to reschedule if for another date if necessary.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
Bids for the Brown Road over Little Thornapple River culvert removal and bridge installation were opened on June 22, 2026 at 11:00 A.M.
| Bidder | Total Bid Amount | |
| Michigan Bridge Construction LLC | $1,315,885.59 | |
| Millbocker & Sons Inc. | $1,819,945.12 | |
| Nashville Construction Company | $1,445,514.61 | |
| E.T. MacKenzie Company | $1,599,857.57 | |
| Davis Construction Inc. | $1,515,552.58 | |
| Anlaan Corporation | $1,797,612.52 | |
| J.E. Kloote Contracting | $1,432,987.77 | |
Motion was made by Commissioner James and seconded to award the Brown Road over Little Thornapple River culvert removal and bridge installation to Michigan Bridge Construction, LLC as low bidder.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
The CRASIF and MCRCSIP Ballots were discussed.
______________________________________________________________________________
Meeting adjourned at 8:13 A.M.
________________________________ __________________________________
Secretary Chairman

Comments are closed.