Chairman Solmes called the regular meeting of the Barry County Road Commission to order at the Road Commission’s Board Room at 6:30 A.M.
Members present: Solmes, James, Knight, and Managing Director Jake Welch.
The agenda for September 16, 2025 was approved.
______________________________________________________________________________
Motion was made by Commissioner James and seconded to approve the following consent items:
- Minutes of Previous Board Meeting – August 19, 2025
- Payroll
- Bills
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
CHECK NAME AMOUNT
8/28/25 Barry County Road Commission Payroll $171,542.59
9/11/25 Barry County Road Commission Payroll $158,056.87
Bills:
8/28/25
| Check Number | Vendor Name | Check Amount |
| 47846 | Advantage Plumbing & Drain LLC | $1,512.00 |
| 47847 | Arcadia Chemical, Inc. | $871.94 |
| 47848 | Bauer Built Tire | $3,326.44 |
| 47849 | Bit Mat Products of Indiana | $140,406.05 |
| 47850 | Black Gold Holdings LLC | $14,436.18 |
| 47854 | Capital One Bank | $29,936.93 |
| 47855 | Complete Auto Glass | $1,204.00 |
| 47856 | Consumers Energy | $451.40 |
| 47857 | Corewell Health Occupational | $91.00 |
| 47858 | Culligan Water Conditioning | $71.50 |
| 47859 | D & K Truck Company | $2,119.73 |
| 47860 | Delta Dental | $57.66 |
| 47861 | Floyd’s Electric Service Inc | $300.00 |
| 47862 | Frontline Maintenance & Serv. | $54,970.50 |
| 47863 | H.S.V. Redi-Mix | $100.81 |
| 47864 | Hall’s Septic | $285.00 |
| 47865 | Halliday Sand & Gravel | $20,145.00 |
| 47866 | Hastings Ace Hardware | $249.88 |
| 47867 | Huizinga Rebuilding And Truck | $82.16 |
| 47868 | John Deere Financial | $174.47 |
| 47869 | Johnnie Stayton Jr. | $101.30 |
| 47870 | Joshua McConnon | $76.29 |
| 47871 | K M International, Inc. | $1,294.43 |
| 47872 | Ketchum Machine Co | $1,701.00 |
| 47873 | Kimball Midwest | $846.11 |
| 47874 | LRE Engineers & Surveyors | $2,009.30 |
| 47875 | Michigan Chloride Sales LLC | $27,792.83 |
| 47876 | Mika, Meyers, Beckett & Jones | $680.00 |
| 47877 | Motorola Solutions, Inc. | $128.56 |
| 47878 | Peter Meyers & Tony Muka | $1,250.00 |
| 47879 | Priority Health | $22,125.07 |
| 47880 | Ridderman Oil | $27,703.32 |
| Check Number | Vendor Name | Check Amount |
| 47881 | S & M Liquid Tirefill Inc | $27,006.59 |
| 47882 | Sherwin Industries Inc | $28,147.50 |
| 47883 | SME Inc. | $3,810.60 |
| 47884 | SMRC – Finance & HR Assoc. | $20.00 |
| 47885 | Staples Advantage | $121.93 |
| 47886 | Todd Wenzel Buick GMC | $33,998.00 |
| 47887 | Top Grade Site Management LLC | $900.00 |
| 47888 | Total Energy Systems, LLC | $725.00 |
| 47889 | Truck & Trailer Specialties | $8,227.47 |
| 47890 | US Hydraulics LLC | $1,343.50 |
| 47891 | Walldorff Brewpub & Bistro | $1,171.39 |
| 47892 | Wightman | $1,300.00 |
| 47893 | Wyoming Asphalt Paving Co | $225.24 |
| Sub-Total | $463,498.08 | |
| 9/8/825 | ||
| 47894 | Moser Motor Sales, Inc. | $66,648.00 |
| Sub-Total | $66,648.00 | |
| 9/11/2025 | ||
| 47895 | Alec Belson | $80.00 |
| 47896 | Bauer Built Tire | $3,722.01 |
| 47897 | Bert Keeler | $380.00 |
| 47898 | Black Gold Holdings LLC | $22,972.17 |
| 47899 | Brandy Casey | $80.00 |
| 47900 | Brian Donnini | $80.00 |
| 47902 | Capital One Bank | $29,886.21 |
| 47903 | Charles Benedict | $552.54 |
| 47904 | Chris BeBeau | $80.00 |
| 47905 | City Of Hastings | $973.54 |
| 47906 | Complete Auto Glass | $200.00 |
| 47907 | Consumers Energy | $21.28 |
| 47908 | Corewell Health Occupational | $654.00 |
| 47909 | D & K Truck Company | $4,958.20 |
| 47910 | David Liddell | $80.00 |
| 47911 | Dylan Kennedy | $80.00 |
| 47912 | Frontline Maintenance & Serv. | $35,293.25 |
| 47913 | Gary Vandecar | $552.54 |
| 47914 | Granger | $191.29 |
| 47915 | Greg Shook | $459.24 |
| 47916 | H.S.V. Redi-Mix | $58.99 |
| 47917 | Hastings Ace Hardware | $207.63 |
| 47918 | J & H Oil Company | $1,410.81 |
| 47919 | Jake Welch | $180.00 |
| 47920 | Jamar Technologies, Inc. | $2,749.00 |
| 47921 | Jim Raulston | $100.28 |
| 47922 | John Deere Financial | $54.78 |
| 47923 | Kendall Pranshka | $276.28 |
| 47924 | Key Cleaning Services, Inc. | $681.00 |
| 47925 | Larry Maupin | $552.54 |
| 47926 | Leaping Lizards | $1,800.00 |
| 47927 | Lincoln National Life Ins | $598.53 |
| 47928 | Lyonnais, Inc. | $44,850.00 |
| 47929 | M & K Quality Truck Center | $14,382.21 |
| 47930 | Mark Weeks | $340.00 |
| 47931 | Parts and Service Financing | $3,250.00 |
| Check Number | Vendor Name | Check Amount |
| 47932 | Patricia Wolf | $276.28 |
| 47933 | Purity Cylinder Gases Inc | $95.75 |
| 47934 | Ridderman Oil | $24,850.00 |
| 47935 | Robert Nagel | $276.28 |
| 47936 | S & M Liquid Tirefill Inc | $22,019.79 |
| 47937 | S A Morman & Company | $8,386.50 |
| 47938 | Scott Bond | $80.00 |
| 47939 | Scott Civil Engineering Co | $26,855.00 |
| 47940 | Scott Schantz Jr. | $80.00 |
| 47941 | SME Inc. | $4,375.95 |
| 47942 | Tele-Rad, Inc. | $3,450.00 |
| 47943 | The Daltons Inc. | $41,600.00 |
| 47944 | Tom Boulter | $265.00 |
| 47945 | Tractor Supply Company | $23.34 |
| 47946 | Truck & Trailer Specialties | $5,144.44 |
| 47947 | UniFirst Corporation | $523.60 |
| 47948 | Verizon | $1,263.05 |
| 47949 | View Newspaper Group | $126.00 |
| 47950 | Walldorff Brewpub & Bistro | $117.94 |
| 47951 | Wayne Roush | $276.28 |
| Sub-Total | $312,873.52 | |
| Total | $843,019.60 |
______________________________________________________________________________
Motion was made by Commissioner James and seconded to authorize Chairman David Solmes and Accounting Manager Chris BeBeau to sign the Public Act 325 Certification of Transportation Asset Management Plan.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
RESOLUTION
2025 – 02
Motion was made by Commissioner James and seconded WHEREAS, the Barry County Road Commission recognizes the value of maintaining and updating current Pavement and Bridge Asset Management plans;
WHEREAS, the Barry County Road Commission values a high quality road asset network;
WHEREAS, the Barry County Road Commission intends to maintain a current Compliance plan in accordance with PA 325;
NOW THEREFORE BE IT RESOLVED; that the Board of County Road Commissioners for Barry County adopt the FOLLOWING:
- Barry County Road Commission 2025 Bridge Asset Management Plan
- Barry County Road Commission 2025 Pavement Asset Management Plan.
- Barry County Road Commission 2025 PA 325 Compliance Plan.
NOW THEREFORE BE IT ALSO RESOLVED; that the Chairman of the Board of County Road Commissioners and the head of the Finance Department sign the PA 325 Certification of Transportation Asset Management Plan
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Managing Director Jake Welch explained to the Board the annual “Small Group” meetings we have with the employees. Mr. Welch recapped the meetings he had with each group with the Board and felt the meetings with the employees this year were more detailed and plans to continue this practice.
______________________________________________________________________________
The board received a letter stating that the 2025 Act 51 Mileage Certification was reviewed and approved by MDOT.
______________________________________________________________________________
Motion was made by Commissioner James and seconded authorizing DLZ to provide Bridge Design Services for Martin Road and Jordan Road over the Little Thornapple River for a cost of $117,950.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Barry County Road Commission had contacted each township that has a Natural Beauty Road and asked about trimming/cutting of trees and brush on these roads. Barry Township and Orangeville Township responded with approval, without a public hearing, to cut the Natural Beauty Roads Gurd Road and Guernsey Lake Road.
Motion was made by Commissioner James and seconded to have Natural Beauty Road Gurd Road in Barry Township and Guernsey Lake Road in Orangeville Township cut to normal road standard.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
A new Employee Training Check List form was discussed with the Board.
______________________________________________________________________________
Motion was made by Commissioner James and seconded accepting the Resolution from the Southwest Barry County Sewer & Water Authority for Parking Lot repair.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
Motion to approve the parking lot repair not to exceed $20,000.00 to crack seal all, slag seal driveway from Barry County Road Commission made by Campbell, supported by Earl. All ayes, motion carried.
Motion was made by Commissioner James and seconded to cancel the Board Meeting of October 21, 2025.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 8:03 A.M.
________________________________ __________________________________
Secretary Chairman

Comments are closed.