Chairman Solmes called the regular meeting of the Barry County Road Commission to order at the Road Commission’s Board Room at 6:30 A.M.
Members present: Solmes, James, Knight, and Managing Director Jake Welch.
The agenda for May 6, 2025 was approved.
______________________________________________________________________________
Motion was made by Commissioner James and seconded to approve the following consent items:
- Minutes of Previous Board Meeting – April 15, 2025
- Payroll
- Bills
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
CHECK NAME AMOUNT
4/24/25 Barry County Road Commission Payroll $134,199.46
Bills:
4/24/25
Check Number | Vendor Name | Check Amount |
47436 | Black Gold Holdings LLC | $4,338.03 |
47437 | Brandy Casey | $363.78 |
47438 | C Stoddard & Sons Inc. | $1,600.00 |
47442 | Capital One Bank | $9,101.70 |
47443 | Carpenter Gravel Inc | $653.16 |
47444 | Consumers Energy | $5,090.04 |
47445 | Corewell Health Occupational | $564.00 |
47446 | D & B Heat Transfer Products | $183.50 |
47447 | D & K Truck Company | $1,596.41 |
47448 | Delta Dental | $57.66 |
47449 | Dutch Brothers Construction LLC | $28,170.00 |
47450 | Dylan Kennedy | $86.87 |
47451 | Fox Chevrolet Buick | $78.64 |
47452 | Frontier Comm | $1,252.63 |
47453 | Gabridge & Company, PLC | $16,100.00 |
47454 | H.S.V. Redi-Mix | $242.51 |
47455 | Hall’s Septic | $570.00 |
47456 | Hastings Ace Hardware | $596.53 |
47457 | J & H Oil Company | $2,163.80 |
47458 | J-Ad Graphics, Inc. | $800.00 |
47459 | Joshua McConnon | $223.74 |
47460 | Ketchum Machine Co | $909.00 |
47461 | Kimball Midwest | $1,606.95 |
47462 | Leaping Lizards | $225.00 |
47463 | Lincoln National Life Ins | $584.10 |
47464 | LJ Fluid Power Inc. | $618.59 |
47465 | Mika, Meyers, Beckett & Jones | $1,271.50 |
47466 | Mike Keeler | $150.00 |
47467 | Miller Financial Services LLC | $3,000.00 |
47468 | Overhead Door Co | $360.60 |
47469 | Priority Health | $22,125.07 |
47470 | Purity Cylinder Gases Inc. | $595.16 |
47471 | Rohr Gasoline Equipment, Inc. | $952.50 |
47472 | Rush Parts | $5,114.75 |
47473 | S & M Liquid Tirefill Inc. | $311.02 |
47474 | Scott Bond | $42.32 |
Check Number | Vendor Name | Check Amount |
47475 | Superior Asphalt Inc. | $2,945.00 |
47476 | Tom Boulter | $69.94 |
47477 | Truck & Trailer Specialties | $1,654.30 |
47478 | UniFirst Corporation | $555.42 |
47479 | White Cap L.P. | $387.98 |
47480 | Todd Wenzel Buick GMC | $138,915.00 |
$256,227.20 |
______________________________________________________________________________
Motion was made by Commissioner James and seconded to adopt the 2025 Budget Amendment #1.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
Amended | |||||
Revenues | BUDGET | Amendment | Budget | ||
M.V.H.F. | 10,548,001 | -163,273 | 10,384,728 | ||
Other State Funds | 0 | 0 | |||
Federal Funds | 0 | 350,000 | 350,000 | ||
Critical Bridge | 0 | 0 | |||
County Appropriations | 11,334 | 11,334 | |||
Township Contributions | 1,831,575 | 530,692 | 2,362,267 | ||
Other Governmental Contributions | 350,000 | -350,000 | 0 | ||
Other Contributions | 0 | 0 | |||
Salvage Sales | 6,000 | 14,000 | 20,000 | ||
Miscellaneous Sales | 2,000 | 2,000 | |||
Interest Earned | 150,000 | 150,000 | |||
Property Rentals | 9,225 | 9,225 | |||
Equipment Rentals | 3,118,425 | 452,045 | 3,570,470 | ||
Handling Charges | 520 | 520 | |||
Purchase Discounts | 1,000 | 1,000 | |||
Gain/Loss Disp. Of Equipment | 950,000 | -80,319 | 869,681 | ||
Depreciation & Depletion | 1,148,000 | 27,804 | 1,175,804 | ||
Equipment Retirements | 0 | 0 | |||
Installment Leases | 0 | 0 | |||
Trade-In Allowances | 0 | 0 | |||
Permit Fees | 50,000 | 50,000 | |||
Bond Proceeds | 0 | 0 | |||
Refunds | 70,000 | 70,000 | |||
Total Revenues | 18,246,080 | 780,949 | 19,027,029 | ||
Expenditures | |||||
Primary Construction | 0 | 0 | |||
Local Construction | 0 | 0 | |||
Primary Preservation | 800,000 | -520,670 | 279,330 | ||
Local Preservation | 518,438 | -347,768 | 170,670 | ||
Primary Routine Maintenance | 2,569,958 | 486,317 | 3,056,275 | ||
Local Routine Maintenance | 5,337,607 | 1,102,992 | 6,440,599 | ||
Equipment Expense Direct | 2,010,579 | 2,010,579 | |||
Equipment Expense Indirect | 649,661 | 649,661 | |||
Equipment Expense Operating | 502,854 | -44,500 | 458,354 | ||
Distributive Expense | 2,029,032 | 86,519 | 2,115,551 | ||
Administrative Expense | 725,951 | 725,951 | |||
Capital Expense | 2,530,000 | -71,969 | 2,458,031 | ||
Note Payments | 572,000 | 572,000 | |||
Other Units of Government | 0 | 0 | |||
Total Expenditures | 18,246,080 | 690,921 | 18,937,001 | ||
Budgeted Net Revenues (Exp) | 0 | 90,028 | 90,028 | ||
Projected Fund Balance Prior Year | 2,488,542 | 1,133,317 | 3,621,859 | ||
Projected Fund Balance | 2,488,542 | 1,223,345 | 3,711,887 |
Selective Guardrail Brush Treatment bids were opened on April 24, 2025 at 11:00 A.M.
BID ITEMS | The Daltons Inc. | |
Selective Guardrail Brush Treatment | .32/linear foot | |
Total = $41,600.00 |
Motion was made by Commissioner James and seconded to award the Selective Guardrail Brush Treatment to The Daltons, Inc.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made by Commissioner James and seconded to authorize Jake Welch to sign an agreement with SME that lists the fees for the services in 2025.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made by Commissioner Knight and seconded to authorize Chairman Solmes and Vice Chairman James to sign the Michigan Department of Transportation contract for the pavement markings projects. Contract # 25-5197
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Managing Director Jake Welch spoke to the Board about a request from Barry County Administration to see if we have land that the Barry County Jail could be built on. Jake and Commissioner Solmes will meet with Barry County Administrator Eric Zuzga to discuss this.
______________________________________________________________________________
Motion was made by Commissioner James and seconded authorizing Scott Civil Engineering Company to provide design engineering for the replacement of the Brown Road Bridge over Little Thornapple River at an estimated cost of $57,750.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Managing Director Jake Welch gave the Board an update on the interviews that have been done so far for the position of Superintendent.
______________________________________________________________________________
Motion was made by Commissioner James and seconded to set the bid date on the sale of eight (8) pick-up trucks for May 27, 2025 at 10:30 A.M. and minimum bid price to be at Management discretion.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
Managing Director Jake Welch and Equipment Superintendent Scott Schantz spoke to the Board about the stump grinder. BCRC purchased a new stump grinder through the Mi-Deal program in January, 2025 from Bandit Industries, Inc. for $59,628. After receiving the stump grinder it was noticed that when the stump grinder is on a bank, at an angle, that it lowers the control counsel and makes the stump grinder to not be in the correct position to protect the operator. The Equipment Superintendent and the operators of the stump grinder did research and came to the conclusion that this stump grinder would not be safe for our operators to use in the function they need to use it.
Motion was made by Commissioner James and seconded to set the bid date for the sale of a 2025 Bandit Towable Stump Grinder Model #3100TB for May 21, 2025 at 10:30 A.M. for a minimum bid price of $59,628.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 7:33 A.M.
________________________________ __________________________________
Secretary Chairman
Comments are closed.