Chairman Solmes called the regular meeting of the Barry County Road Commission to order at the Road Commission’s Board Room at 6:30 A.M.
Members present: Solmes, James, Knight, and Operations Engineer Brian Donnini. Welch excused.
The agenda for March 18, 2025 was approved.
______________________________________________________________________________
Motion was made by Commissioner James and seconded to approve the following consent items:
- Minutes of Previous Board Meeting – March 4, 2025
- Payroll
- Bills
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
CHECK NAME AMOUNT
3/13/25 Barry County Road Commission Payroll $124,004.14
Bills:
3/13/25
Check Number | Vendor Name | Check Amount |
47288 | Advantage Plumbing & Drain LLC | $909.00 |
47289 | Alert Media, Inc. | $185.58 |
47290 | Bert Keeler | $380.00 |
47291 | Brandy Casey | $80.00 |
47292 | Brian Donnini | $80.00 |
47293 | C Stoddard & Sons Inc. | $200.00 |
47297 | Capital One Bank | $13,651.82 |
47298 | Catherine Slocum | $276.28 |
47299 | Charles Benedict | $552.54 |
47300 | Chris BeBeau | $80.00 |
47301 | City Of Hastings | $1,253.94 |
47302 | Complete Auto Glass | $250.00 |
47303 | Corewell Health Occupational | $45.00 |
47304 | Culligan Water Conditioning | $80.50 |
47305 | D & K Truck Company | $2,395.74 |
47306 | David Daniels | $214.08 |
47307 | David Liddell | $91.75 |
47308 | Dylan Kennedy | $80.00 |
47309 | Floyd’s Electric Service Inc | $539.00 |
47310 | Gary Vandecar | $552.54 |
47311 | Hall’s Septic | $198.00 |
47312 | Harold Marcus Limited | $1,000.00 |
47313 | Hastings Ace Hardware | $447.15 |
47314 | Huizinga Rebuilding And Truck | $254.10 |
47315 | J & H Oil Company | $11.40 |
47316 | Jake Welch | $863.58 |
47317 | Johnnie Stayton Jr. | $191.17 |
47318 | Kaiden Shumway | $681.07 |
47319 | Keen Pest Control | $2,500.00 |
47320 | Kendall Pranshka | $276.28 |
47321 | Key Cleaning Services, Inc. | $681.00 |
47322 | Kimball Midwest | $816.59 |
Check Number | Vendor Name | Check Amount |
47323 | Larry Maupin | $552.54 |
47324 | Luke Selby | $171.52 |
47325 | Mark Weeks | $340.00 |
47326 | Murray’s Asphalt Mtnc LLC | $480.00 |
47327 | Patricia Wolf | $276.28 |
47328 | Precision Computer Solutions | $171.00 |
47329 | Quadient, Inc | $98.85 |
47330 | Ridderman Oil | $21,921.23 |
47331 | Robert Nagel | $276.28 |
47332 | Scott Bond | $80.00 |
47333 | Scott Civil Engineering Co | $5,460.00 |
47334 | Scott Schantz Jr. | $80.00 |
47335 | Scott Swen | $150.00 |
47336 | Smith Haughey Rice & Roegge | $3,780.00 |
47337 | Steensma Lawn & Power Equipment | $1,312.78 |
47338 | Tom Boulter | $150.00 |
47339 | Truck & Trailer Specialties | $3,684.29 |
47340 | UniFirst Corporation | $424.52 |
47341 | Varipro Benefit Administrators | $275.95 |
47342 | Verizon | $1,263.05 |
47343 | Wayne Roush | $276.28 |
47344 | Welton Media | $225.00 |
Total | $71,267.68 |
______________________________________________________________________________
Motion was made by Commissioner James and seconded to set bid date for Asphalt Paving for Road Widening for April 9, 2025 at 11:00 A.M.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made by Commissioner James and seconded to accept the Proposal from Scott Civil Engineering for Bridge Inspection Services in 2025.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
______________________________________________________________________________
Operations Engineer, Brian Donnini, gave the Board an update on the Scott Road. BCRC has met with the homeowners and talked to them about abandoning Scott Road or tearing out the bridge and putting cul-de-sacs in. The Engineering staff will continue to give the Board updates as they occur.
______________________________________________________________________________
Motion was made by Commissioner James and seconded to accept bids on the sale of pick-up trucks and the date and minimum bid price to be at Management discretion.
ROLL CALL: Yeas, Solmes, James, & Knight
Nays, None
Motion Carried
Meeting adjourned at 7:13 A.M.
________________________________ __________________________________
Secretary Chairman
Comments are closed.