The regular meeting of the Barry County Road Commission was called to order at the Road Commission’s Board Room at 7:30 A.M. by Chairman Solmes.
Members present: Solmes, Fiala, James, and Acting Managing Director Jake Welch.
The agenda for July 11, 2023 was approved.
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to approve the minutes and the Special Board Minutes of June 20, 2023 as printed.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
CHECK NAME AMOUNT
6/22/23 Barry County Road Commission $158,050.40
7/6/23 Barry County Road Commission $153,824.47
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
6/22/23
Check Number | Vendor Name | Check Amount |
45005 | A n’ D Signs, LLC | $185.35 |
45006 | Advantage Plumbing & Drain LLC | $833.25 |
45007 | Barbara Sue Hanneman | $400.00 |
45008 | Behrens LTD | $544.00 |
45009 | Black Gold Holdings LLC | $1,000.35 |
45010 | Brad Lamberg | $742.51 |
45011 | Brown’s Carpet One Floor &Home | $49.11 |
45015 | Capital One Bank | $46,208.65 |
45016 | Carleton Equipment Co | $272.54 |
45017 | Carpenter Gravel Inc | $2,331.92 |
45018 | Chris BeBeau BCRC | $368.80 |
45019 | Consumers Energy | $1,998.26 |
45020 | Corewell Health Occupational | $309.00 |
45021 | County Rd Association Self Ins | $10,719.00 |
45022 | Culligan Water Conditioning | $100.25 |
45023 | D & B Heat Transfer Products | $1,875.00 |
45024 | Delta Dental | $52.66 |
45025 | Dornbos Sign & Safety Inc | $93,831.50 |
45026 | Fox Chevrolet Buick | $40.69 |
45027 | Frontline Maintenance & Serv. | $41,960.00 |
45028 | Granger | $112.32 |
45029 | Guardian Alarm Company | $116.81 |
45030 | H.S.V. Redi-Mix | $23,217.30 |
45031 | Hall’s Septic | $170.00 |
Check Number | Vendor Name | Check Amount |
45032 | Hastings Ace Hardware | $407.01 |
45033 | J-Ad Graphics, Inc. | $52.00 |
45034 | John Deere Financial | $10.04 |
45035 | K & R Truck Sales, Inc. | $7,396.44 |
45036 | Kimball Midwest | $344.93 |
45037 | Lakeland Asphalt Corp | $2,836.50 |
45038 | Leaping Lizards | $4,080.00 |
45039 | Lincoln National Life Ins | $201.95 |
45040 | M & K Quality Truck Center | $2,159.81 |
45041 | Michigan Chloride Sales LLC | $44,821.72 |
45042 | Michigan Pavement Markings LLC | $527.58 |
45043 | Postmaster | $234.00 |
45044 | Quadient Finance USA Inc | $762.92 |
45045 | Ridderman Oil | $28,684.50 |
45046 | River City Reproductions | $24.50 |
45047 | S & M Liquid Tirefill Inc | $19,277.37 |
45048 | State Of Michigan | $7,047.15 |
45049 | Tractor Supply Company | $836.96 |
45050 | Triple J Gutters | $900.00 |
45051 | Truck & Trailer Specialties | $4,040.00 |
45052 | UniFirst Corporation | $526.60 |
45053 | Valley Truck Parts, Inc | $829.05 |
45054 | Varipro Benefit Administrators | $233.95 |
45055 | Vermeer Of Michigan Inc | $187.09 |
45056 | White Cap L.P. | $1,831.90 |
45057 | Wyoming Asphalt Paving Co | $256.00 |
Sub-Total | $355,949.24 | |
7/6/2023 | ||
45058 | AIS Construction Equipment Corp | $114,315.00 |
45059 | Barbara Sue Hanneman | $400.00 |
45060 | Behrens LTD | $220.00 |
45061 | Bert Keeler | $380.00 |
45062 | Black Gold Holdings LLC | $457.60 |
45063 | Brad Lamberg | $327.44 |
45064 | Brandy Casey | $80.00 |
45065 | Brian Donnini | $80.00 |
45066 | Bronson HelpNet | $283.50 |
45070 | Capital One Bank | $52,181.97 |
45071 | Catherine Slocum | $276.28 |
45072 | Cella’s Painting | $3,550.00 |
45073 | Charles Benedict | $552.54 |
45074 | Chris BeBeau | $80.00 |
45075 | City Of Hastings | $625.10 |
45076 | Complete Auto Glass | $475.00 |
45077 | Corewell Health Occupational | $88.00 |
45078 | David Liddell | $80.00 |
45079 | Dylan Kennedy | $80.00 |
45080 | Floyd’s Electric Service Inc | $295.00 |
45081 | Frontline Maintenance & Serv. | $78,760.00 |
45082 | Gary Vandecar | $604.71 |
45083 | Greg Shook | $100.00 |
45084 | Hall’s Septic | $170.00 |
45085 | Hastings Ace Hardware | $245.63 |
Check Number | Vendor Name | Check Amount |
45086 | Hastings Banner | $181.20 |
45087 | J-Ad Graphics, Inc. | $1,178.00 |
45088 | Jake Welch | $80.00 |
45089 | Kendall Pranshka | $276.28 |
45090 | Lakeland Asphalt Corp | $1,802.34 |
45091 | Larry Maupin | $552.54 |
45092 | Lawrence Barry | $270.00 |
45093 | Mark Weeks | $340.00 |
45094 | Patricia Wolf | $276.28 |
45095 | Priority Health | $16,372.72 |
45096 | Purity Cylinder Gases Inc | $1,034.28 |
45097 | Robert Nagel | $276.28 |
45098 | S & M Liquid Tirefill Inc | $82,287.32 |
45099 | Sandhills Global | $520.00 |
45100 | Scott Bond | $80.00 |
45101 | SME Inc. | $6,312.50 |
45102 | Tom Chaffee | $42.33 |
45103 | Tractor Supply Company | $11.31 |
45104 | Triple J Gutters | $900.00 |
45105 | UniFirst Corporation | $390.58 |
45106 | Unum | $470.40 |
45107 | Varipro Benefit Administrators | $233.95 |
45108 | Verns Repair & Sport | $525.00 |
45109 | Warner Norcross & Judd LLP | $862.50 |
45110 | Wayne Roush | $276.28 |
Sub-Total | $370,259.86 | |
Total | $726,209.10 |
______________________________________________________________________________
There was a discussion of the Public Hearing that was held on June 20, 2023 in regards to Little Pine Lake Road becoming a Natural Beauty Road. Hope Township sent a letter supporting the decision either way that the Barry County Road Commission will make. Due to a lack of a motion, the matter was closed and Little Pine Lake Road will not become a Natural Beauty Road.
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to approve the flooring for the Administration Building to be purchased from ProSource at a cost of $24,452.00 also approved were the upgrades to the Administration Building of painting, casework, doors, landscaping, siding, gutters, windows, and power washing.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made by Commissioner Fiala and seconded to adopt the 2023 Budget Amendment #1.
ROLL CALL: Yeas, Solmes, Fiala, & James
Nays, None
Motion Carried
Amended | |||||
Revenues | BUDGET | Amendment | Budget | ||
M.V.H.F. | 9,861,237 | -146,996 | 9,714,241 | ||
Other State Funds | 271,772 | -271,772 | 0 | ||
Federal Funds | 1,530,856 | -747,178 | 783,678 | ||
Critical Bridge | 0 | 368,125 | 368,125 | ||
County Appropriations | 11,334 | 11,334 | |||
Township Contributions | 1,795,623 | 824,286 | 2,619,909 | ||
Other Governmental Contributions | 0 | 752,178 | 752,178 | ||
Other Contributions | 65,550 | -64,950 | 600 | ||
Salvage Sales | 6,000 | 2,000 | 8,000 | ||
Miscellaneous Sales | 2,000 | 2,000 | |||
Interest Earned | 3,300 | 146,700 | 150,000 | ||
Property Rentals | 9,300 | 70,913 | 80,213 | ||
Equipment Rentals | 3,035,700 | 79,000 | 3,114,700 | ||
Handling Charges | 600 | -80 | 520 | ||
Purchase Discounts | 1,000 | 1,000 | |||
Gain/Loss Disp. Of Equipment | 673,940 | -560,759 | 113,181 | ||
Depreciation & Depletion | 967,000 | 967,000 | |||
Equipment Retirements | 0 | 0 | |||
Installment Leases | 0 | 0 | |||
Trade-In Allowances | 0 | 0 | |||
Permit Fees | 65,000 | 65,000 | |||
Bond Proceeds | 0 | 0 | |||
Refunds | 120,000 | 120,000 | |||
Total Revenues | 18,420,212 | 451,467 | 18,871,679 | ||
Expenditures | |||||
Primary Construction | 0 | 0 | |||
Local Construction | 0 | 0 | |||
Primary Preservation | 529,021 | 49,964 | 578,985 | ||
Local Preservation | 1,109,674 | -344,165 | 765,509 | ||
Primary Routine Maintenance | 3,387,939 | -171,996 | 3,215,943 | ||
Local Routine Maintenance | 6,389,661 | -324,385 | 6,065,276 | ||
Equipment Expense Direct | 1,691,500 | 39,606 | 1,731,106 | ||
Equipment Expense Indirect | 591,350 | 591,350 | |||
Equipment Expense Operating | 590,000 | 590,000 | |||
Distributive Expense | 1,639,343 | 1,639,343 | |||
Administrative Expense | 709,000 | 80,000 | 789,000 | ||
Capital Expense | 1,240,224 | 739,776 | 1,980,000 | ||
Note Payments | 542,500 | 542,500 | |||
Other Units of Government | 0 | 0 | |||
Total Expenditures | 18,420,212 | 68,800 | 18,489,012 | ||
Budgeted Net Revenues (Exp) | 0 | 382,667 | 382,667 | ||
Projected Fund Balance Prior Year | 3,177,247 | -365,549 | 2,811,698 | ||
Projected Fund Balance | 3,177,247 | 17,118 | 3,194,365 |
______________________________________________________________________________
Meeting adjourned at 8:03 A.M.
________________________________ __________________________________
Secretary Chairman
Comments are closed.