The regular meeting of the Barry County Road Commission was called to order via phone meeting (allowed by the Executive Order of the Governor due to COVID 19) at 7:30 A.M. by Chairman Solmes. A telephone number with a meeting ID # was supplied to the Commissioners and the public via our website, Facebook, and posted at our gate at our location so all could participate.
Members present: Solmes, Fiala, and Managing Director Bradley Lamberg. Dykstra excused
The agenda for August 18, 2020 was approved.
The minutes of July 21, 2020 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes & Fiala.
Nays, None
Motion Carried
CHECK NAME AMOUNT
7/23/20 Barry County Road Commission $129,309.13
8/5/20 Barry County Road Commission $125,539.94
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes & Fiala
Nays, None
Motion Carried
7/23/20
Check Number | Vendor Name | Check Amount |
41392 | Advanced Drainage Systems | $11,223.20 |
41393 | AIS Construction Equipment Corp | $51,300.00 |
41394 | Barbara Sue Hanneman | $300.00 |
41395 | Bit Mat Products | $311,670.79 |
41396 | Blue Care Network | $15,640.23 |
41397 | Brian Heath | $41.03 |
41400 | Capital One Bank | $59,924.08 |
41401 | Carpenter Gravel Inc | $2,654.73 |
41402 | Consumers Energy | $1,976.12 |
41403 | CSI/GEOTURF, Inc. | $1,565.00 |
41404 | Culligan Water Conditioning | $57.75 |
41405 | Fox Chevrolet Buick | $67.44 |
41406 | Frontline Maintenance & Serv. | $11,132.10 |
41407 | H.S.V. Redi-Mix | $620.00 |
41408 | Hanes GEO Components | $640.00 |
41409 | Hastings Ace Hardware | $232.48 |
41410 | Hydraulic Resource LLC | $925.00 |
41411 | Kimball Midwest | $215.76 |
41412 | Lakeland Asphalt Corp | $39,414.33 |
41413 | Lincoln National Life Ins | $211.15 |
41414 | Michael R Kluck & Associates | $82.50 |
41415 | Michigan Pavement Markings LLC | $1,779.00 |
41416 | Precision Computer Solutions | $684.00 |
41417 | Pressure Connections Corp | $315.73 |
41418 | Ridderman Oil | $13,885.75 |
Check Number | Vendor Name | Check Amount |
41419 | S & M Liquid Tirefill Inc | $58,970.94 |
41420 | Sherwin Industries Inc | $22,792.50 |
41421 | Spectrum Health – Pennock | $263.00 |
41422 | Spotless Auto Lube & Wash | $75.95 |
41423 | St. Regis Culvert Inc | $6,588.00 |
41424 | State Of Michigan | $48,009.52 |
41425 | The Huntington National Bank | $434,500.00 |
41426 | Unum | $859.95 |
41427 | Varipro Benefit Administrators | $891.00 |
41428 | Verizon Networkfleet, Inc. | $1,732.33 |
41429 | Verns Repair & Sport | $703.92 |
41430 | Welton’s Heating & Cooling | $121.00 |
41431 | West Michigan International | $318.05 |
41432 | Woodland Auto Body | $1,045.60 |
Total | Sub-Total | $1,103,429.93 |
8/5/20 | ||
Check Number | Vendor Name | Check Amount |
41433 | Adam Nieland | $30.00 |
41434 | Advantage Plumbing & Drain LLC | $3,000.00 |
41435 | Barbara Sue Hanneman | $300.00 |
41436 | Ben Byle | $100.00 |
41437 | Bert Keeler | $380.00 |
41438 | Bit Mat Products | $345,326.54 |
41439 | Brad Lamberg | $144.14 |
41440 | Brandy Casey | $80.00 |
41441 | Brian Donnini | $30.00 |
41442 | C Stoddard & Sons Inc. | $250.00 |
41445 | Capital One Bank | $20,312.73 |
41446 | Carleton Equipment Co | $142.74 |
41447 | Carpenter Gravel Inc | $108.20 |
41448 | Charles Benedict | $552.54 |
41449 | Chris BeBeau | $80.00 |
41450 | City Of Hastings | $612.28 |
41451 | Corby Energy Services, Inc. | $107,087.50 |
41452 | County Rd Association Self Ins | $21,323.00 |
41453 | County Road Association | $268.50 |
41454 | Culligan Water Conditioning | $73.50 |
41455 | D & B Heat Transfer Products | $85.00 |
41456 | Delta Dental | $26.75 |
41457 | Dic Craven | $53.53 |
41458 | Douglas Peck | $80.00 |
41459 | Fox Chevrolet Buick | $328.52 |
41460 | Frontline Maintenance & Serv. | $9,402.30 |
41461 | Gary Vandecar | $604.71 |
41462 | Gerald Cisler | $552.54 |
41463 | H.S.V. Redi-Mix | $328.62 |
41464 | Hall’s Septic | $340.00 |
41465 | Hastings Ace Hardware | $64.99 |
41466 | Hastings Banner | $222.48 |
41467 | Hubbard Supply Company | $83.28 |
41468 | Jack Kineman | $276.28 |
41469 | Jake Welch | $80.00 |
41470 | Jensen Bridge And Supply | $13,564.20 |
Check Number | Vendor Name | Check Amount |
41471 | JX Enterprises, Inc. | $304.29 |
41472 | Ken Ost | $162.00 |
41473 | Kendall Pranshka | $276.28 |
41474 | Kent Oil Company, Inc. | $823.50 |
41475 | Ketchum Machine Co | $250.00 |
41476 | Lakeland Asphalt Corp | $34,921.74 |
41477 | Larry Maupin | $552.54 |
41478 | Lawrence Barry | $270.00 |
41479 | Mark Bishop | $1,200.00 |
41480 | Mark Weeks | $340.00 |
41481 | Patricia Wolf | $276.28 |
41482 | Robert Baines | $53.53 |
41483 | Robert Nagel | $552.54 |
41484 | Robert Richardson | $80.00 |
41485 | Robert Slocum | $552.54 |
41486 | S & M Liquid Tirefill Inc | $14,727.00 |
41487 | Sanisweep Inc | $1,950.00 |
41488 | Scott Bond | $80.00 |
41489 | Scott Schantz Jr. | $30.00 |
41490 | Spectrum Health – Pennock | $534.00 |
41491 | State Installation & Service | $14,672.70 |
41492 | Todd Wenzel Buick GMC | $372,256.00 |
41493 | Tom Chaffee | $107.04 |
41494 | Tractor Supply Company | $152.98 |
41495 | Wayne Roush | $276.28 |
41496 | Woodland Auto Body | $1,038.18 |
41497 | Wyoming Asphalt Paving Co | $662.75 |
Sub-Total | $973,397.04 | |
Total | $2,076,826.97 |
______________________________________________________________________________
Chairman Solmes appointed Commissioner Fiala to serve on the County Parks & Recreation Board and the Solid Waste Committee for 2021.
_______________________________________________________________________________
Motion was made and seconded to approve the Traffic Control Order No. P 08-15-20 for No Parking At Any Time within the right-of-way on the South Side of Parmalee Road from a point eight hundred fifty (850) feet west of the intersection of Whitneyville Road to a point six hundred eight (680) feet west of the intersection of Whitneyville Road.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to cancel the September 1, 2020 Board Meeting.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
The following trucks bids were opened and awarded to the highest bidder on July 21, 2020.
2019 GMC 1/2 Ton Crew Cab Pickup | |||||||
#800080 | |||||||
Scott BeBeau | $31,105.52 | ||||||
J-Brinks Motor Sales | $31,000.00 | ||||||
2019 GMC 3/4 Ton Crew Cab SLE Pickups | |||||||
#800010 | |||||||
J-Brinks Motor Sales | $43,000.00 | ||||||
Shannon Stafford | $42,000.00 | 2nd Choice | |||||
Frontline Maintenance | $44,500.00 | 2nd Choice – Does not count high bidder on 1st choice | |||||
David Solmes | $43,275.00 | 2nd Choice – Does not count high bidder on 1st choice | |||||
#800020 | |||||||
J-Brinks Motor Sales | $43,000.00 | ||||||
#800040 | |||||||
Frontline Maintenance | $42,025.00 | 1st Choice | |||||
J-Brinks Motor Sales | $41,500.00 | ||||||
Shannon Stafford | $40,500.00 | 1st Choice | |||||
#800100 | |||||||
J-Brinks Motor Sales | $44,500.00 | ||||||
Truck & Trailer | $44,500.00 | ||||||
Frontline Maintenance | $45,760.00 | 4th Choice – Does not count high bidder on 1st choice | |||||
David Solmes | $45,000.00 | 4th Choice – Does not count high bidder on 1st choice | |||||
Kenneth Cowell | $45,133.00 | 2nc Choice – Does not count high bidder on 1st choice | |||||
*A drawing was done between J-Brink Motor Sales & Truck & Trailer. J-Brink drew and Truck & Trailer one the drawing. |
|||||||
#800120 | |||||||
David Solmes | $44,575.00 | 1st Choice | |||||
J-Brinks Motor Sales | $44,000.00 | ||||||
Kenneth Cowell | $44,257.00 | 4th Choice – Does not count high bidder on 1st choice | |||||
#800140 | |||||||
J-Brinks Motor Sales | $44,000.00 | ||||||
Kenneth Cowell | $45,133.00 | 3rd Choice – Does not count high bidder on 1st choice | |||||
Frontline Maintenance | $45,250.00 | 3rd Choice – Does not count high bidder on 1st choice | |||||
2019 GMC 1 ton Crew Cab SLE Pickup Truck | |||||||
#800170 | |||||||
J-Brinks Motor Sales | $47,500.00 | ||||||
Truck & Trailer | $43,600.00 | 2nd Choice | |||||
David Solmes | $47,500.00 | 3rd Choice – Does not count high bidder on 1st choice | |||||
#800370 | |||||||
Kenneth Cowell | $45,133.00 | 1st Choice | |||||
Truck & Trailer | $44,100.00 | 1st Choice | |||||
J-Brinks Motor Sales | $43,750.00 |
BJ Donnini, Engineer Technician for the Barry County Road Commission, presented to the Board an update on the North Broadway project. The culvert work is completed and the road should be paved this week. Guardrail placement will be completed after the road is paved and the road should be opened to the public by Labor Day.
______________________________________________________________________________
Meeting adjourned at 7:47 A.M.
________________________________ __________________________________
Secretary Chairman
Comments are closed.