The special meeting of the Barry County Road Commission was called to order at the Road Commission’s Board Room at 7:30 A.M. by Chairman Solmes.
Members present: Solmes and Fiala. Dykstra excused.
The agenda for December 30, 2019 was approved.
The minutes of December 17, 2019 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes & Fiala
Nays, None
Motion Carried
CHECK NAME AMOUNT
12/26/19 Barry County Road Commission $105,493.84
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes & Fiala
Nays, None
Motion Carried
12/26/19
| Check Number | Vendor Name | Check Amount |
| 40685 | Accurate Truck & Field Service | $3,594.65 |
| 40686 | Advantage Plumbing & Drain LLC | $500.00 |
| 40687 | Barbara Sue Hanneman | $300.00 |
| 40688 | Barry County Payroll Account | $27.60 |
| 40689 | Brian Donnini | $100.00 |
| 40690 | Burkey Glass | $1,608.12 |
| 40694 | Capital One Bank | $14,585.08 |
| 40695 | Compass Minerals America | $47,313.88 |
| 40696 | Consumers Energy | $6,031.65 |
| 40697 | D & K Truck Company | $32.07 |
| 40698 | Frank M Fiala | $973.82 |
| 40699 | Frontline Maintenance & Serv. | $20,618.10 |
| 40700 | Hastings Ace Hardware | $25.16 |
| 40701 | Hubbard Supply Company | $76.00 |
| 40702 | IRS – Taxes | $436.05 |
| 40703 | Jason O. Morgan | $25.00 |
| 40704 | JX Enterprises, Inc. | $266.98 |
| 40705 | Lakeland Asphalt Corp | $104.50 |
| 40706 | Luke Selby | $64.00 |
| 40707 | Matthew Peake | $181.05 |
| 40708 | Milbocker & Sons Inc | $29,531.00 |
| 40709 | Overhead Door Co | $969.63 |
| 40710 | Rob Garrett | $341.97 |
| 40711 | Spectrum Health – Pennock | $356.00 |
| 40712 | Spotless Auto Lube & Wash | $69.95 |
| 40713 | State Of Michigan | $12,084.51 |
| Check Number | Vendor Name | Check Amount |
| 40714 | Superior Asphalt Inc | $7,059.20 |
| 40715 | Total Funds | $255.55 |
| 40716 | Verizon Networkfleet, Inc. | $2,027.65 |
| 40717 | Verns Repair & Sport | $481.23 |
| $150,040.40 |
_____________________________________________________________________________
Motion was made and seconded to adopt the 2019 Budget Amendment #3.
ROLL CALL: Yeas, Solmes & Fiala
Nays, None
Motion Carried
| Amended | |||||
| Revenues | BUDGET | Amendment | Budget | ||
| M.V.H.F. | 7,746,125 | 247,305 | 7,993,430 | ||
| Other State Funds | 459,497 | 89,664 | 549,161 | ||
| Federal Funds | 1,179,011 | -1,179,011 | 0 | ||
| Critical Bridge | 0 | 482,842 | 482,842 | ||
| County Appropriations | 11,334 | 11,334 | |||
| Township Contributions | 1,596,623 | -321,263 | 1,275,360 | ||
| Other Governmental Contributions | 47,787 | -4,723 | 43,064 | ||
| Other Contributions | 3,634 | 2,347 | 5,981 | ||
| Salvage Sales | 5,000 | 1,364 | 6,364 | ||
| Miscellaneous Sales | 1,250 | 400 | 1,650 | ||
| Interest Earned | 8,150 | 1,532 | 9,682 | ||
| Property Rentals | 19,450 | 19,450 | |||
| Equipment Rentals | 2,874,000 | -22,245 | 2,851,755 | ||
| Handling Charges | 300 | 300 | |||
| Purchase Discounts | 1,000 | 150 | 1,150 | ||
| Gain/Loss Disp. Of Equipment | 388,280 | -300,453 | 87,827 | ||
| Depreciation & Depletion | 1,150,000 | 4,395 | 1,154,395 | ||
| Equipment Retirements | 0 | 300,454 | 300,454 | ||
| Installment Leases | 0 | 0 | |||
| Trade-In Allowances | 0 | 0 | |||
| Permit Fees | 40,000 | 5,820 | 45,820 | ||
| Bond Proceeds | 0 | 0 | |||
| Refunds | 147,985 | 710 | 148,695 | ||
| Total Revenues | 15,679,426 | -690,712 | 14,988,714 | ||
| Expenditures | |||||
| Primary Construction | 30,000 | 85,000 | 115,000 | ||
| Local Construction | 0 | 0 | |||
| Primary Preservation | 3,500 | 5,000 | 8,500 | ||
| Local Preservation | 567,160 | -129,440 | 437,720 | ||
| Primary Routine Maintenance | 2,054,246 | 411,632 | 2,465,878 | ||
| Local Routine Maintenance | 4,878,325 | 810,589 | 5,688,914 | ||
| Equipment Expense Direct | 1,922,710 | 359,708 | 2,282,418 | ||
| Equipment Expense Indirect | 537,511 | 107,624 | 645,135 | ||
| Equipment Expense Operating | 400,000 | -13,500 | 386,500 | ||
| Distributive Expense | 1,885,369 | -1,885,369 | 0 | ||
| Administrative Expense | 520,000 | 10,000 | 530,000 | ||
| Capital Expense | 1,672,441 | 5,737 | 1,678,178 | ||
| Note Payments | 477,000 | 25,417 | 502,417 | ||
| Other Units of Government | 1,630 | 13,370 | 15,000 | ||
| Total Expenditures | 14,949,892 | -194,232 | 14,755,660 | ||
| Budgeted Net Revenues (Exp) | 729,534 | -496,480 | 233,054 | ||
| Projected Fund Balance Prior Year | 1,796,318 | 1,796,318 | |||
| Projected Fund Balance | 2,525,852 | 2,029,372 |
The 2020 Budget Public Hearing was opened up to the public at 7:45 A.M.
The Public Hearing was closed at 7:55 A.M.
Motion was made and seconded to adopt the 2020 Budget as presented.
ROLL CALL: Yeas, Solmes & Fiala
Nays, None
Motion Carried
| Revenues | BUDGET |
| M.V.H.F. | 8,185,821 |
| Other State Funds | 0 |
| Federal Funds | 2,215,932 |
| Critical Bridge | 0 |
| County Appropriations | 11,334 |
| Township Contributions | 2,136,252 |
| Other Governmental Contributions | 0 |
| Other Contributions | 0 |
| Salvage Sales | 5,000 |
| Miscellaneous Sales | 2,000 |
| Interest Earned | 6,000 |
| Property Rentals | 9,300 |
| Equipment Rentals | 2,800,000 |
| Handling Charges | 300 |
| Purchase Discounts | 1,200 |
| Gain/Loss Disp. Of Equipment | 385,000 |
| Depreciation & Depletion | 1,150,000 |
| Equipment Retirements | 0 |
| Installment Leases | 0 |
| Trade-In Allowances | 0 |
| Permit Fees | 40,000 |
| Bond Proceeds | 0 |
| OPEB Reimbursement | 80,450 |
| Refunds | 100,000 |
| Total Revenues | 17,128,589 |
| Expenditures | |
| Primary Construction | 1,425,000 |
| Local Construction | 0 |
| Primary Preservation | 850,000 |
| Local Preservation | 70,000 |
| Primary Routine Maintenance | 4,094,605 |
| Local Routine Maintenance | 4,435,823 |
| Equipment Expense Direct | 2,050,000 |
| Equipment Expense Indirect | 550,000 |
| Equipment Expense Operating | 380,000 |
| Distributive Expense | 1,132,615 |
| Administrative Expense | 530,000 |
| Capital Expense | 1,141,546 |
| Note Payments | 469,000 |
| Other Units of Government | 0 |
| Total Expenditures | 17,128,589 |
| Budgeted Net Revenues (Exp) | 0 |
| Projected Fund Balance Prior Year | 2,471,663 |
| Projected Fund Balance | 2,471,663 |
Motion was made and seconded to authorize Chairman Solmes and Vice-Chairman Fiala to sign the Michigan Department of Transportation contract for the Bridge projects, Contract #19-5565.
ROLL CALL: Yeas, Solmes & Fiala
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 7:55A.M.
_________________________________ __________________________________
Secretary Chairman

Comments are closed.