The regular meeting of the Barry County Road Commission was called to order at the Road Commission’s Board Room at 7:30 A.M. by Chairman Solmes.
Members present: Solmes, Fiala, Dykstra and Managing Director Bradley Lamberg.
The agenda for December 17, 2019 was approved.
The minutes of December 3, 2019 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
12/12/19 Barry County Road Commission $106,078.51
______________________________________________________________________________
Motion was made and seconded to approve the release of the amount of $29,225 owed to Frontline Maintenance for 2019 completed roadside mowing. This amount was previously being withheld in lieu of a performance bond for the Tree, Brush, & Limb Removal Contract as agreed upon at the Board meeting on August 20, 2019.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
12/12/19
Check Number | Vendor Name | Check Amount |
40603 | Action Traffic Maintenance Inc | $29,790.00 |
40604 | Adam Nieland | $30.00 |
40605 | Adams Remco Inc | $99.70 |
40606 | Advantage Plumbing & Drain LLC | $500.00 |
40607 | Allegan County Road Commission | $200.00 |
40608 | Barbara Sue Hanneman | $300.00 |
40609 | Bert Keeler | $380.00 |
40610 | Brad Lamberg | $109.99 |
40611 | Brandy Casey | $465.12 |
40612 | Brent Cisler | $182.05 |
40613 | Brian Donnini | $30.00 |
40614 | C Stoddard & Sons Inc. | $548.75 |
40615 | Calhoun Foundry Company, Inc. | $8,234.55 |
40619 | Capital One Bank | $49,126.09 |
40620 | Charles Benedict | $552.54 |
40621 | Charlton Park | $11,998.68 |
40622 | Chris BeBeau | $594.11 |
40623 | Chrouch Communications, Inc. | $649.00 |
Check Number | Vendor Name | Check Amount |
40624 | City Of Hastings | $388.26 |
40625 | Culligan Water Conditioning | $68.25 |
40626 | CV Small Engine Repair LLC | $25.00 |
40627 | D & K Truck Company | $512.54 |
40628 | Dic Craven | $59.53 |
40629 | Douglas Peck | $80.00 |
40630 | Floyd’s Electric Service Inc | $245.00 |
40631 | Frontline Maintenance & Serv. | $29,255.00 |
40632 | Frontline Maintenance & Serv. | $11,439.00 |
40633 | Frontline Maintenance & Serv. | $847.50 |
40634 | Gary Vandecar | $604.71 |
40635 | Gerald Cisler | $552.54 |
40636 | Goldsworthy’s Marathon | $116.89 |
40637 | H.S.V. Redi-Mix | $1,950.00 |
40638 | Halliday Sand & Gravel | $2,372.50 |
40639 | Hammersmith Equipment Company | $74.00 |
40640 | Hastings Ace Hardware | $2.59 |
40641 | Hubbard Supply Company | $603.50 |
40642 | Hurless Machine Shop, Inc. | $3,960.00 |
40643 | J & H Oil Company | $20,742.72 |
40644 | Jack Kineman | $276.28 |
40645 | Jake Welch | $80.00 |
40646 | Justin Frazer | $243.24 |
40647 | Ken Ost | $90.00 |
40648 | Kendall Pranshka | $276.28 |
40649 | Kimball Midwest | $463.98 |
40650 | Lakeland Asphalt Corp | $12,080.16 |
40651 | Larry Maupin | $552.54 |
40652 | Lawrence Barry | $270.00 |
40653 | LJ Fluid Power Inc | $649.55 |
40654 | Mark Weeks | $340.00 |
40655 | Michelle Vartanian | $25.00 |
40656 | Mike Hull | $160.56 |
40657 | Milbocker & Sons Inc | $41,687.90 |
40658 | Northern Concrete Pipe, Inc. | $50.00 |
40659 | Patricia Wolf | $276.28 |
40660 | Pete’s Tools & Repair | $20.00 |
40661 | Purity Cylinder Gases Inc | $358.85 |
40662 | Randy Roush | $444.54 |
40663 | Riverside Farms & Trucking LLC | $3,088.32 |
40664 | Robert Baines | $59.53 |
40665 | Robert Nagel | $552.54 |
40666 | Robert Richardson | $80.00 |
40667 | Robert Slocum | $552.54 |
40668 | Rohr Gasoline Equipment, Inc. | $117.78 |
40669 | S & M Liquid Tirefill Inc | $1,231.35 |
40670 | Scott Bond | $80.00 |
40671 | Scott Civil Engineering Co | $6,107.50 |
Check Number | Vendor Name | Check Amount |
40672 | Scott Schantz Jr. | $30.00 |
40673 | SME Inc. | $9,231.25 |
40674 | Spectrum Health Pennock Health | $1,020.00 |
40675 | Spotless Auto Lube & Wash | $117.95 |
40676 | State Wire & Terminal | $39.96 |
40677 | Stoneco Of Michigan | $14,505.65 |
40678 | Tom Chaffee | $119.04 |
40679 | Tractor Supply Company | $108.93 |
40680 | Vermeer Of Michigan Inc | $2,137.70 |
40681 | Verns Repair & Sport | $167.06 |
40682 | Wayne Roush | $276.28 |
40683 | Western Michigan International | $1,955.42 |
40684 | Yellow Rose Transport, Inc. | $10,052.14 |
Total | $287,666.21 |
_____________________________________________________________________________
Tim Lane came to the Board to talk about abandoning a portion of Portage Avenue at the end of East Shore Drive. Mr. Lane built a deck and later discovered that 2’ of the deck is on a road right of way. Planning and Zoning sent him a letter stating he needs to remove the deck, remove 2’ of the deck and apply for a variance, or have the road abandoned. The Engineering Department will work with Mr. Lane on the best option for him to pursue.
______________________________________________________________________________
Motion was made and seconded to approve and sign the employment contract with Managing Director, Bradley S. Lamberg, effectively extending his current contract through the end of 2023.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve and 2020 Non-Association Pay Schedule and apply all applicable benefits of the current Barry County Road Commission Employees’ Association contract to the Non-Association regular full time employees of the Barry County Road Commission.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Jake Welch, Director of Operations, gave the Board an update on water over the road. Charlton Park Road has the occasional log jam and we clear them up when this happens. 3 Mile Road is open and holding well. Sisson Road the water is off the road. Bachman Road our Superintendent is working with the Drain Commission. Boulder, Jordan, and Cunningham Road are doing well. Henry Road the water has not went down and at this time we have not done anything to the road and will need to discuss it with DEQ. 108th Street we will need to discuss with the DEQ the requirements they will require us to follow before we do anything to this road.
______________________________________________________________________________
Meeting adjourned at 8:00 A.M.
_________________________________ __________________________________
Secretary Chairman
Comments are closed.