The regular meeting of the Barry County Road Commission was called to order at the Road Commission’s Board Room at 7:30 A.M. by Chairman Solmes.
Members present: Solmes, Fiala, Dykstra and Managing Director Bradley Lamberg.
The agenda for October 15, 2019 was approved.
The minutes of September 17, 2019 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
9/19/19 Barry County Road Commission $107,659.01
10/3/19 Barry County Road Commission $127,987.63
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
9/19/19
| Check Number | Vendor Name | Check Amount |
| 40300 | Advantage Plumbing & Drain LLC | $1,500.00 |
| 40301 | Barbara Sue Hanneman | $450.00 |
| 40302 | Barry County Payroll Account | $58.80 |
| 40303 | Blue Care Network | $18,652.86 |
| 40304 | Brad Lamberg | $1,309.93 |
| 40307 | Capital One Bank | $30,751.66 |
| 40308 | Carpenter Gravel Inc | $418.89 |
| 40309 | Chris BeBeau BCRC | $158.48 |
| 40310 | Consumers Energy | $1,427.60 |
| 40311 | Court-Side Screen Printing | $100.00 |
| 40312 | D & B Heat Transfer Products | $875.00 |
| 40313 | Daniel Price | $169.55 |
| 40314 | Great Lakes Gravel & Sand | $2,152.00 |
| 40315 | H.J. Deaton & Son, Inc. | $7,104.00 |
| 40316 | H.S.V. Redi-Mix | $45,742.41 |
| 40317 | Harkema Automotive & Trailer | $10,215.00 |
| 40318 | Hastings Ace Hardware | $257.91 |
| 40319 | Hastings Banner | $143.36 |
| 40320 | Kent Oil Company, Inc. | $148.40 |
| 40321 | Lincoln National Life Ins | $231.75 |
| 40322 | Maxi Muffler Plus | $910.98 |
| 40323 | Petersen Oil Inc | $19,769.00 |
| 40324 | Purity Cylinder Gases Inc | $1,086.25 |
| 40325 | Rex Ferris | $110.56 |
| 40326 | S & M Liquid Tirefill Inc | $13,562.03 |
| Check Number | Vendor Name | Check Amount |
| 40327 | Sherwin Industries Inc | $26,046.00 |
| 40328 | SME Inc. | $634.70 |
| 40329 | Spectrum Health – Pennock | $40.00 |
| 40330 | State Of Michigan | $32.88 |
| 40331 | Terry Cappon | $137.79 |
| 40332 | Total Funds | $71.67 |
| 40333 | Tractor Supply Company | $673.89 |
| 40334 | Unum | $436.80 |
| 40335 | Varipro Benefit Administrators | $867.00 |
| 40336 | Verizon Networkfleet, Inc. | $2,027.65 |
| 40337 | Wyoming Asphalt Paving Co | $1,110.45 |
| Sub-Total | $189,385.25 | |
| 10/03/2019 | ||
| Check Number | Vendor Name | Check Amount |
| 40338 | Adam Nieland | $30.00 |
| 40339 | Advantage Plumbing & Drain LLC | $1,025.00 |
| 40340 | Barbara Sue Hanneman | $150.00 |
| 40341 | Bert Keeler | $380.00 |
| 40342 | Brad Lamberg | $80.00 |
| 40343 | Brandy Casey | $80.00 |
| 40344 | Brian Donnini | $30.00 |
| 40345 | C & N Supply | $218.20 |
| 40350 | Capital One Bank | $27,723.65 |
| 40351 | Carleton Equipment Co | $355.00 |
| 40352 | Carpenter Gravel Inc | $324.67 |
| 40353 | Charles Benedict | $552.54 |
| 40354 | Chris BeBeau | $80.00 |
| 40355 | City Of Hastings | $388.26 |
| 40356 | Consumers Energy | $221.26 |
| 40357 | Culligan Water Conditioning | $70.70 |
| 40358 | Daniel Price | $10,200.00 |
| 40359 | Dic Craven | $59.53 |
| 40360 | Douglas Peck | $80.00 |
| 40361 | Dr. Hooks, Inc. | $44.89 |
| 40362 | Fox Chevrolet Buick | $166.65 |
| 40363 | Frontline Maintenance & Serv. | $14,591.70 |
| 40364 | Gary Vandecar | $604.71 |
| 40365 | Geiger Printers | $58.00 |
| 40366 | Gerald Cisler | $552.54 |
| 40367 | Go Go Auto Parts, Inc. | $40.00 |
| 40368 | H.J. Deaton & Son, Inc. | $15,968.00 |
| 40369 | H.S.V. Redi-Mix | $31,632.71 |
| 40370 | Hammersmith Equipment Company | $1,755.80 |
| 40371 | Hastings Ace Hardware | $84.97 |
| 40372 | Hydraulic Resource LLC | $1,793.75 |
| 40373 | Jack Kineman | $276.28 |
| 40374 | Jake Welch | $80.00 |
| 40375 | Ken Ost | $240.00 |
| 40376 | Kendall Pranshka | $276.28 |
| Check Number | Vendor Name | Check Amount |
| 40377 | Kimball Midwest | $270.64 |
| 40378 | Lakeland Asphalt Corp | $55,322.41 |
| 40379 | Larry Maupin | $552.54 |
| 40380 | Lawrence Barry | $270.00 |
| 40381 | Mark Weeks | $340.00 |
| 40382 | MCRCSIP | $157.00 |
| 40383 | Michael R Kluck & Associates | $49.50 |
| 40384 | Michigan Pavement Markings LLC | $2,898.00 |
| 40385 | Overhead Door Co | $8,016.00 |
| 40386 | Patricia Wolf | $276.28 |
| 40387 | Purity Cylinder Gases Inc | $797.79 |
| 40388 | Rob Garrett | $214.23 |
| 40389 | Robert Baines | $59.53 |
| 40390 | Robert Nagel | $552.54 |
| 40391 | Robert Richardson | $80.00 |
| 40392 | Robert Slocum | $552.54 |
| 40393 | Rohr Gasoline Equipment, Inc. | $1,276.00 |
| 40394 | Scott Bond | $80.00 |
| 40395 | Scott Schantz Jr. | $30.00 |
| 40396 | Sherwin Industries Inc | $26,410.85 |
| 40397 | Spectrum Health – Pennock | $375.00 |
| 40398 | St. Regis Culvert Inc | $16,770.60 |
| 40399 | State of Michigan | $19,250.00 |
| 40400 | State Wire & Terminal | $233.48 |
| 40401 | Tom Boulter | $149.59 |
| 40402 | Tom Chaffee | $119.04 |
| 40403 | Wayne Roush | $276.28 |
| 40404 | Wyoming Asphalt Paving Co | $662.20 |
| 40405 | X-Cel Chemical Spec Co | $472.95 |
| Sub-Total | $246,730.08 | |
| Total | $436,115.33 |
_____________________________________________________________________________
Motion was made and seconded to accept Hastings Township Resolution.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
Clerk Mennell stated the Barry County Road Commission requesting formal acknowledgement of the townships earlier decision to contribute $85,000.00 per year from 2019 to 2022 for improvement to our township roads. Clerk Mennell motioned we acknowledge via our minutes to the $85,000.00 four year plan, motion seconded by Trustee Murphy. MOTION CARRIED by roll call vote – 6 ayes, 0 nays, 1 absent.
Tree Cutting Contract progress was discussed.
______________________________________________________________________________
Motion was made and seconded to accept extending the Guard Rail Brush Spraying from the The Daltons of .10¢/ft for 2020.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Update was given on the road closure due to water being over the road on 3-Mile Road. Fabric and light weight Slag are going to be put down to help build up the road so traffic would be able to use it.
______________________________________________________________________________
Motion was made and seconded to adopt the updated Harassment, Drug and Alcohol, and Safety Policies and to place them in the BCRC Policy book.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 8:53 A.M.
_________________________________ __________________________________
Secretary Chairman

Comments are closed.