The regular meeting of the Barry County Road Commission was called to order at the Road Commission’s Board Room at 7:30 A.M. by Chairman Solmes.
Members present: Solmes, Fiala, Dykstra and Managing Director Bradley Lamberg.
The agenda for August 6, 2019 was approved.
The minutes of July 2, 2019 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
7/11/19 Barry County Road Commission $125,242.05
7/25/19 Barry County Road Commission $127,019.03
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
7/11/19
Check Number | Vendor Name | Check Amount |
40027 | Adam Nieland | $30.00 |
40028 | Aggregate Industries | $1,772.03 |
40029 | Ash N Trees | $13,173.10 |
40030 | Auto Image, Inc. | $488.00 |
40031 | Barbara Sue Hanneman | $300.00 |
40032 | Bert Keeler | $380.00 |
40033 | Brad Lamberg | $118.13 |
40034 | Brandy Casey | $80.00 |
40035 | Brian Doninni | $30.00 |
40039 | Capital One Bank | $19,281.82 |
40040 | Carpenter Gravel Inc | $45.66 |
40041 | Charles Benedict | $552.54 |
40042 | Chris BeBeau | $80.00 |
40043 | Chris BeBeau BCRC | $261.27 |
40044 | City Of Hastings | $442.70 |
40045 | Consumers Energy | $16.70 |
40046 | CSI/GEOTURF, Inc. | $9,000.00 |
40047 | Culligan Water Conditioning | $60.60 |
40048 | Dic Craven | $59.53 |
40049 | Douglas Peck | $80.00 |
40050 | Electric Motor Service | $45.00 |
40051 | Frontline Maintenance & Serv. | $31,907.50 |
40052 | Gary Vandecar | $604.71 |
40053 | Geiger Printers | $224.00 |
40054 | Gerald Cisler | $552.54 |
Check Number | Vendor Name | Check Amount |
40055 | Goldsworthy’s Marathon | $1,214.94 |
40056 | H.S.V. Redi-Mix | $3,041.78 |
40057 | Hall’s Septic | $300.00 |
40058 | Hammersmith Equipment Company | $86.00 |
40059 | Hastings Ace Hardware | $58.66 |
40060 | Hastings Banner | $105.12 |
40061 | Huizinga Rebuilding And Truck | $98.50 |
40062 | J & H Oil Company | $22,233.68 |
40063 | Jack Kineman | $276.28 |
40064 | Jake Welch | $80.00 |
40065 | Kelly Fuels Inc | $177.33 |
40066 | Kendall Pranshka | $276.28 |
40067 | Lakeland Asphalt Corp | $408.88 |
40068 | Larry Maupin | $552.54 |
40069 | Lawrence Barry | $270.00 |
40070 | LJ Fluid Power Inc | $216.30 |
40071 | Mark Weeks | $340.00 |
40072 | Maxi Muffler Plus | $60.00 |
40073 | Michigan Chloride Sales LLC | $20,161.00 |
40074 | Michigan Pavement Markings LLC | $111,057.64 |
40075 | Patricia Wolf | $276.28 |
40076 | Purity Cylinder Gases Inc | $1,510.48 |
40077 | Robert Baines | $59.53 |
40078 | Robert Nagel | $552.54 |
40079 | Robert Richardson | $80.00 |
40080 | Robert Slocum | $552.54 |
40081 | Rohr Gasoline Equipment, Inc. | $26.38 |
40082 | S & M Liquid Tirefill Inc | $973.65 |
40083 | Scott Bond | $109.64 |
40084 | Scott Civil Engineering Co | $1,145.00 |
40085 | Scott Schantz Jr. | $30.00 |
40086 | Sherwin Industries Inc | $336.47 |
40087 | Smith Welding & Repair LLC | $1,323.00 |
40088 | Spectrum Health – Pennock | $174.32 |
40089 | Tom Chaffee | $119.04 |
40090 | Tractor Supply Company | $106.13 |
40091 | Verizon Networkfleet, Inc. | $2,027.65 |
40092 | Wayne Roush | $276.28 |
40093 | William C Mosher | $40.00 |
40094 | Wyoming Asphalt Paving Co | $2,055.90 |
40095 | Yellow Rose Transport, Inc. | $5,960.05 |
Sub-Total | $258,335.64 | |
7/25/2019 | ||
Check Number | Vendor Name | Check Amount |
40098 | Accurate Concrete Company LLC | $21,946.00 |
40099 | Advantage Plumbing & Drain LLC | $625.00 |
40100 | Ash N Trees | $5,850.13 |
40101 | Barbara Sue Hanneman | $300.00 |
Check Number | Vendor Name | Check Amount
|
40102 | Battle Creek Health Systems, | $283.50 |
40103 | Blue Care Network | $18,652.86 |
40104 | C Stoddard & Sons Inc. | $100.00 |
40107 | Capital One Bank | $47,067.34 |
40108 | Carpenter Gravel Inc | $212.49 |
40109 | Chris BeBeau BCRC | $122.21 |
40110 | City Of Hastings | $2,824.44 |
40111 | Consumers Energy | $1,464.92 |
40112 | CSI/GEOTURF, Inc. | $4,050.00 |
40113 | Culligan Water Conditioning | $45.45 |
40114 | D & B Heat Transfer Products | $2,256.74 |
40115 | EJ USA Inc | $335.04 |
40116 | Goldworthys Marathon | $195.20 |
40117 | H.S.V. Redi-Mix | $9,528.00 |
40118 | Hastings Ace Hardware | $67.94 |
40119 | Jeff Brown | $475.00 |
40120 | John Deere Financial | $379.94 |
40121 | Ken Ost | $120.00 |
40122 | Kent Oil Company, Inc. | $2,305.79 |
40123 | Ketchum Machine Co | $580.00 |
40124 | Kimball Midwest | $319.36 |
40125 | Lakeland Asphalt Corp | $2,854.20 |
40126 | Lincoln National Life Ins | $211.15 |
40127 | Michael R Kluck & Associates | $1,882.28 |
40128 | Overhead Door Co | $585.11 |
40129 | Purity Cylinder Gases Inc | $148.44 |
40130 | Spectrum Health – Pennock | $156.00 |
40131 | Spotless Auto Lube & Wash | $227.85 |
40132 | The Huntington National Bank | $438,500.00 |
40133 | Unum | $450.45 |
40134 | Wyoming Asphalt Paving Co | $1,236.95 |
Sub-Total | $566,359.78 | |
Total | $824,695.42 |
______________________________________________________________________________
Motion was made and seconded to accept an updated Johnstown Township Resolution for Road Work (price for Pavement Markings changed).
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
Resolution #2019-03-04 – Road Repairs – Johnstown Township
WHEREAS, the following is a formal record of action taken by the governing body of Johnstown Township (the “Municipality”) with respect to the annual budget adoption for April 1, 2019 to March 31, 2020 to allocate to road repairs and the resolution is hereby adopted:
Johnstown Township Resolution Cont.
NOW, THEREFORE, BE IT RESOLVED that: Johnstown Township has adopted and approved the following road repairs in Johnstown Township to be completed by the Barry County Road Commission.
Road Name Per Recommendation Twp Cost
Gravel $24,000.00
Pavement Markings Per Recommendation $ 1,506.00
Dust Control – Est. cost for 2 application 20.15 mi Single, 10.75 mi Double $12,000.00
Total $37,506.00
______________________________________________________________________________
Maintenance Building Roof Bids were opened on July 16, 2019 at 10:30 A.M.
BIDDER Description Cost
Sheriff – Goslin Replace Entire Roof $455,260.00
Dutch Brothers New Steel on old Roof $109,400.00
C & I Building Rubber Roof $221,140.00
C & I Building Coating of old Steel $118,310.00
Great Lakes Systems Rubber Roof $262,000.00
Great Lakes Systems Coating of old Steel $166,500.00
Motion was made and seconded to award the Maintenance Building Roof to Dutch Brothers for $109,400.00.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Bids for a Skidsteer Loader and an Excavator were opened on July 16, 2019 at 10:30 A.M.
New 18,000 lb Excavator
Bidder Bid
Alta Equipment Volvo ECR 88D $103,499.00
AIS John Deere 85G $110,781.00
John Deere 75G $106,402.00
Carleton Equipment Bobcat E85 $97,483.10
Grand Equipment Takeuchi TB290 $102,470.00
Michigan Cat Cat 308 RQ $117,550.00
Vertical Lift Arm Track Skidsteer
Bidder: Bid Price:
Carleton Equipment Bobcat T870 $80,489.69
Alta Equipment Gehl VT320 $77,779.00
2018 Takeuchi TL12V2 $77,869.00
AIS John Deere 333GCTL $77,328.00
Michigan Cat Cat 299D2 AHQ+ $94,500.00
Grand Equipment Takeuchi TL12V $76,000.00
The Board had approved at the July 2, 2019 meeting that Management was authorized to purchase in the best interest of the Road Commission a Skidsteer Loader and an Excavator. The Skidsteer Loader Model #Bobcat T870 went to Carelton Equipment at a cost of $80,489.69. The Excavator Model #308RQ went to Michigan Cat at a cost of $117,550.00.
Motion was made and seconded set the Paving Cold Storage Parking Lot for August 20, 2019 at 10:30 A.M.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to authorize Jake Welch, Director of Operations, to sign an Agreement with Calhoun County Road Department to Transfer Federal Aid Funds from Barry County in exchange for Non-Federal Transportation dollars from the County of Calhoun at a price of $1.00 Federal for .85¢ of MTF.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to authorize Jake Welch, Director of Operations, to sign a Tree Cutting agreement with Frontline Maintenance.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 8:50 A.M.
_________________________________ __________________________________
Secretary Chairman
Comments are closed.