The special meeting of the Barry County Road Commission was called to order at the Road Commission’s Board Room at 7:30 A.M. by Chairman Solmes.
Members present: Solmes, Fiala, Dykstra, and Managing Director Bradley Lamberg.
The agenda for December 28, 2018 was approved.
The minutes of December 18, 2018 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
12/27/18 Barry County Road Commission $100,438.35
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
12/27/18
Check Number | Vendor Name | Check Amount |
39305 | Barbara Sue Hanneman | $300.00 |
39306 | Brent Cisler | $59.37 |
39307 | Burkey Sales & Service | $684.36 |
39308 | Calhoun Foundry Company, Inc. | $8,219.55 |
39312 | Capital One Bank | $28,405.55 |
39313 | City Of Hastings | $9,688.53 |
39314 | Consumers Energy | $7,254.95 |
39315 | Culligan Water Conditioning | $55.55 |
39316 | Desine, Inc. | $200.00 |
39317 | F.G. Cheney Limestone Company | $2,597.88 |
39318 | Floyd’s Electric Service Inc | $235.00 |
39319 | Frank M Fiala | $666.54 |
39320 | Frontline Maintenance & Serv. | $5,663.42 |
39321 | Hastings Ace Hardware | $120.22 |
39322 | J & H Oil Company | $19,152.80 |
39323 | John Deere Financial | $860.58 |
39324 | LJ Fluid Power Inc | $377.00 |
39325 | Midwest Arborist Supplies | $1,145.77 |
39326 | Mika, Meyers, Beckett & Jones | $864.00 |
39327 | Mike Hull | $56.71 |
39328 | Municipal Supply Co | $713.70 |
39329 | Overhead Door Co | $1,222.42 |
39330 | Randy Roush | $121.60 |
39331 | Robert W. Ledlow | $50.00 |
39332 | Rutland Charter Township | $1,227.40 |
39333 | Terry Cappon | $356.20 |
Check Number | Vendor Name | Check Amount |
39334 | Total Funds | $571.67 |
39335 | Unum | $423.15 |
39336 | Verns Repair & Sport | $986.01 |
39337 | Woodland Auto Body | $748.00 |
39338 | Yellow Rose Transport, Inc. | $10,203.29 |
Total | $103,231.22 |
_____________________________________________________________________________
Motion was made and seconded to adopt the 2018 Budget Amendment #3.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
Amended | |||||
Revenues | BUDGET | Amendment | Budget | ||
M.V.H.F. | 7,281,374 | 244,250 | 7,525,624 | ||
Other State Funds | 1,185,362 | 738,680 | 1,924,042 | ||
Federal Funds | 961,475 | -332,359 | 629,116 | ||
Critical Bridge | 0 | 0 | |||
County Appropriations | 11,334 | 11,334 | |||
Township Contributions | 1,883,103 | -12,162 | 1,870,941 | ||
Other Governmental Contributions | 112,691 | 55,194 | 167,885 | ||
Other Contributions | 4,768 | 2,381 | 7,149 | ||
Salvage Sales | 6,000 | 245 | 6,245 | ||
Miscellaneous Sales | 800 | 718 | 1,518 | ||
Interest Earned | 12,000 | -1,250 | 10,750 | ||
Property Rentals | 8,800 | 8,800 | |||
Equipment Rentals | 2,667,000 | -41,941 | 2,625,059 | ||
Handling Charges | 120 | 360 | 480 | ||
Purchase Discounts | 1,500 | 135 | 1,635 | ||
Gain/Loss Disp. Of Equipment | 196,398 | 71,505 | 267,903 | ||
Depreciation & Depletion | 975,000 | 67,927 | 1,042,927 | ||
Equipment Retirements | 219,872 | 207 | 220,079 | ||
Installment Leases | 0 | 0 | |||
Trade-In Allowances | 0 | 0 | |||
Permit Fees | 40,000 | -2,000 | 38,000 | ||
Bond Proceeds | 0 | 0 | |||
Refunds | 75,472 | 9,370 | 84,842 | ||
Total Revenues | 15,643,069 | 801,260 | 16,444,329 | ||
Expenditures | |||||
Primary Construction | 0 | 1,000 | 1,000 | ||
Local Construction | 0 | 0 | |||
Primary Preservation | 3,247,491 | 210,262 | 3,457,753 | ||
Local Preservation | 691,630 | 143,108 | 834,738 | ||
Primary Routine Maintenance | 3,995,767 | 217,495 | 4,213,262 | ||
Local Routine Maintenance | 3,686,701 | 717,594 | 4,404,295 | ||
Equipment Expense Direct | 1,677,126 | 422,877 | 2,100,003 | ||
Equipment Expense Indirect | 488,000 | 142,702 | 630,702 | ||
Equipment Expense Operating | 350,000 | 30,000 | 380,000 | ||
Distributive Expense | 1,796,770 | -1,796,770 | 0 | ||
Administrative Expense | 525,000 | -59,100 | 465,900 | ||
Capital Expense | 1,822,974 | 203,000 | 2,025,974 | ||
Note Payments | 431,084 | 431,084 | |||
Other Units of Government | 107,680 | 11,925 | 119,605 | ||
Total Expenditures | 18,820,223 | 244,093 | 19,064,316 | ||
Budgeted Net Revenues (Exp) | -3,177,154 | 557,167 | -2,619,987 | ||
Projected Fund Balance Prior Year | 4,667,293 | 4,667,293 | |||
Projected Fund Balance | 1,490,139 | 2,047,306 |
The 2019 Budget Public Hearing was opened up to the public at 7:50 A.M.
The Public Hearing was closed at 7:51 A.M.
Motion was made and seconded to adopt the 2019 Budget as presented.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
Revenues | BUDGET |
M.V.H.F. | 7,781,087 |
Other State Funds | 0 |
Federal Funds | 1,019,552 |
Critical Bridge | 0 |
County Appropriations | 11,334 |
Township Contributions | 904,530 |
Other Governmental Contributions | 0 |
Other Contributions | 0 |
Salvage Sales | 5,000 |
Miscellaneous Sales | 2,000 |
Interest Earned | 6,000 |
Property Rentals | 9,300 |
Equipment Rentals | 2,670,000 |
Handling Charges | 300 |
Purchase Discounts | 1,500 |
Gain/Loss Disp. Of Equipment | 170,000 |
Depreciation & Depletion | 975,000 |
Equipment Retirements | 0 |
Installment Leases | 0 |
Trade-In Allowances | 0 |
Permit Fees | 40,000 |
Bond Proceeds | 0 |
Refunds | 100,000 |
Total Revenues | 13,695,603 |
Expenditures | |
Primary Construction | 0 |
Local Construction | 0 |
Primary Preservation | 600,000 |
Local Preservation | 555,000 |
Primary Routine Maintenance | 1,968,959 |
Local Routine Maintenance | 4,969,742 |
Equipment Expense Direct | 1,621,983 |
Equipment Expense Indirect | 443,309 |
Equipment Expense Operating | 310,000 |
Distributive Expense | 1,477,150 |
Administrative Expense | 520,000 |
Capital Expense | 752,460 |
Note Payments | 477,000 |
Other Units of Government | 0 |
Total Expenditures | 13,695,603 |
Budgeted Net Revenues (Exp) | 0 |
Projected Fund Balance Prior Year | 1,490,139 |
Projected Fund Balance | 1,490,139 |
Committed funds were discussed. At this time there are no funds Committed.
Motion was made and seconded to commit $500,000 for Real Estate. This is accordance with the Barry County Road Commission Fund Balance Policy.
ROLL CALL: Yeas, Solmes, Fiala, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 8:30 A.M.
_________________________________ __________________________________
Secretary Chairman
Comments are closed.