All Season Road Map
LIST OF ALL SEASON COUNTY ROADS
| East State Rd | M-66 East to County Line | 1.00 |
| North Broadway | M-43 to County Line | 3.35 |
| Freeport Road | North Broadway to Freeport Village | 0.80 |
| West State Rd | Hastings City Limits to Middleville Village | 8.41 |
| Airport Road | M-37 to West State Rd | 1.37 |
| Pine Lake & Doster Rd | Norris West to M- 89 | 9.70 |
| Woodlawn & Barber | Hastings City Limits to Coats Grove Rd | 2.22 |
| Coats Grove Road | Barber Road to Woodland Road | 6.44 |
| Woodland Road | Coats Grove to Woodland Village | 2.55 |
| Patterson Road ( Allegan) | M-179 to 141st | 6.00 |
| Patterson Road (Barry) | 141st to 108th | 2.99 |
| Kellogg School Road | Hickory Corners to County Line | 1.48 |
| Delton Road | M-43 to Norris Rd | 2.42 |
| Norris Road | Delton Road to Pine Lake Road | 0.50 |
| Starr School Road | M-37 to Hastings City | 1.37 |
| Carlton Center Road | M-43 to North Broadway | 0.33 |
| Whitneyville Rd | Crane Road to 108th | 3.04 |
| North Avenue | Lacy Road to Baseline | 5.18 |
| Adams Road | M-37 Hwy to Pit entrance | 0.55 |
| Green Street | M-37 to Cook Road | 0.61 |
| Lawrence Rd | M-37 to Ickes Rd | 3.43 |
| Finkbeiner Rd | M-37 to Patterson Rd | 4.27 |

![[Download All Season Map]](https://www.barrycrc.org/wp-content/uploads/2019/04/All-Season-269x300-150x150.jpg)