The regular meeting of the Barry County Road Commission was called to order at 8:00 A.M. by Chairman Fiala
Members present: Fiala, Solmes, Dykstra and Managing Director Bradley Lamberg.
The agenda for December 31, 2014 was approved.
The minutes of December 2, 2014 were approved.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
12/4/14 Barry County Road Commission $84,378.17
12/18/14 Barry County Road Commission $80,386.85
12/31/14 Barry County Road Commission $78,576.98
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Check Name Amount
12/4/14
| 33933 | Adams Remco Inc | 233.53 | |||
| 33934 | American Express | 5,742.08 | |||
| 33935 | Bert Keeler | 380.00 | |||
| 33936 | Brad Lamberg | 80.00 | |||
| 33937 | Brandy Casey | 80.00 | |||
| 33938 | CARDMEMBER SERVICE | 101.07 | |||
| 33939 | Charles Benedict | 552.54 | |||
| 33940 | Chris BeBeau | 80.00 | |||
| 33941 | City Of Hastings | 387.70 | |||
| 33942 | Consumers Energy | 4,018.31 | |||
| 33943 | County Road Association | 650.00 | |||
| 33944 | Dic Craven | 173.54 | |||
| 33945 | Douglas Peck | 80.00 | |||
| 33946 | F.D. Lake Company | 180.00 | |||
| 33947 | Gary Vandecar | 604.71 | |||
| 33948 | Geiger Printers | 1,090.54 | |||
| 33949 | Gerald Cisler | 552.54 | |||
| 33950 | Guardian Alarm Company | 93.44 | |||
| 33951 | Hastings Ace Hardware | 178.88 | |||
| 33952 | Howard Hostetler | 552.54 | |||
| 33953 | ISERV | 312.80 | |||
| 33954 | Jack Kineman | 552.54 | |||
| 33955 | Jake Welch | 80.00 | |||
| 33956 | Jim Raulston | 32.50 | |||
| 33957 | Kendall Pranshka | 276.28 | |||
|
Check |
Name |
Amount |
|||
| 33958 | Kenneth Hurless | 276.28 | |||
| 33959 | Kenneth Pranshka | 276.28 | |||
| 33960 | Kent Oil Company, Inc. | 34,457.25 | |||
| 33961 | Larry Maupin | 604.71 | |||
| 33962 | Lawrence Barry | 270.00 | |||
| 33963 | Manpower of Hastings | 548.72 | |||
| 33964 | Mark Weeks | 340.00 | |||
| 33965 | Patricia Wolf | 276.28 | |||
| 33966 | Priority Health | 17,046.32 | |||
| 33967 | Purity Cylinder Gases Inc | 76.26 | |||
| 33968 | Richard Raymond | 552.54 | |||
| 33969 | Road Equipment Parts | 460.99 | |||
| 33970 | Robert Baines | 86.78 | |||
| 33971 | Robert Nagel | 552.54 | |||
| 33972 | Robert Richardson | 80.00 | |||
| 33973 | Robert Slocum | 552.54 | |||
| 33974 | Scott Bond | 80.00 | |||
| 33975 | Scott Schantz Jr. | 30.00 | |||
| 33976 | Shell Credit Card Center | 366.24 | |||
| 33977 | Speedway Super America LLC | 85.05 | |||
| 33978 | State Wire & Terminal | 246.67 | |||
| 33979 | Tom Chaffee | 25.00 | |||
| 33980 | Truck & Trailer Specialties | 433.69 | |||
| 33981 | Waste Management Of Mi | 264.00 | |||
| 33982 | Wayne Roush | 552.54 | |||
| Sub-Total | 75,606.22 | ||||
| 12/09/2014 | |||||
| 33984 | American Express | 53,927.43 | |||
| 12/18/2014 | |||||
| 33985 | AIS Const Equip Corp | 67.20 | |||
| 33986 | Alta Construction Equipment | 3,749.79 | |||
| 33987 | American Express | 63,381.20 | |||
| 33988 | Barry Co Chamber Of Comm | 125.00 | |||
| 33989 | Barry County Payroll Account | 64.10 | |||
| 33990 | Beaver Research Company | 237.84 | |||
| 33991 | Brandy Casey | 176.56 | |||
| 33992 | Charlton Park | 7,618.12 | |||
| 33993 | Chris BeBeau | 361.09 | |||
| 33994 | Chris BeBeau BCRC | 251.68 | |||
| 33995 | Consumers Energy | 14.87 | |||
| 33996 | County Rd Association Self Ins | 6,909.00 | |||
| 33997 | County Road Association | 1,113.00 | |||
| 33998 | Donald Johnson Jr. | 1,200.00 | |||
| 33999 | Dornbos Sign & Safety Inc | 212.82 | |||
| 34000 | F.D. Lake Company | 500.00 | |||
| 34001 | Halliday Sand & Gravel | 2,560.00 | |||
| 34002 | Hastings Banner | 33.52 | |||
| 34003 | Industrial Battery Warehouse | 959.16 | |||
| 34004 | Josh McConnon | 200.00 | |||
| 34005 | Lakeland Asphalt Corp | 756.50 | |||
| 34006 | Lyden Oil Company | 2,584.24 | |||
| 34007 | Maxi Muffler Plus | 311.36 | |||
| 34008 | Merlex Computer Repair | 140.00 | |||
|
Check |
Name |
Amount |
|||
| 34009 | Michigan Cat | 189.55 | |||
| 34010 | Nashville Construction Company | 8,346.25 | |||
| 34011 | Pennock Health Services | 253.00 | |||
| 34012 | Purity Cylinder Gases Inc | 268.57 | |||
| 34013 | Road Equipment Parts | 1,209.73 | |||
| 34014 | Russ Yarger | 200.00 | |||
| 34015 | State Of Michigan | 636.96 | |||
| 34016 | Tobias High Tensile Fence, LLC | 649.30 | |||
| 34017 | Tractor Supply Company | 43.17 | |||
| 34018 | Truck & Trailer Specialties | 2,960.92 | |||
| 34019 | Verns Repair & Sport | 741.82 | |||
| 34020 | Wykstra Oil Company | 84.30 | |||
| 34021 | Sheridan Realty & Auction Co | 3,080.00 | |||
| Sub-Total | 112,190.62 | ||||
| 12/30/2014 | |||||
| 34022 | AIS Const Equip Corp | 3,048.33 | |||
| 34023 | Ais Construction Equipment Corp | 291,409.00 | |||
| 34024 | Alta Construction Equipment | 76.63 | |||
| 34027 | American Express | 25,275.64 | |||
| 34028 | Aristochem, Inc | 752.70 | |||
| 34029 | Beaver Research Company | 243.00 | |||
| 34030 | Cardmember Service | 265.00 | |||
| 34031 | Chris BeBeau BCRC | 157.10 | |||
| 34032 | Consumers Energy | 7,362.46 | |||
| 34033 | County Road Association | 80.00 | |||
| 34034 | David Solmes | 156.80 | |||
| 34035 | Frank M Fiala | 479.92 | |||
| 34036 | Goldworthys Marathon | 44.37 | |||
| 34037 | Hastings Ace Hardware | 590.60 | |||
| 34038 | IRS – Taxes | 275.40 | |||
| 34039 | Merlex Computer Repair | 490.00 | |||
| 34040 | Michael R Kluck & Associates | 264.00 | |||
| 34041 | Pressure Connections Corp | 140.00 | |||
| 34042 | Purity Cylinder Gases Inc | 35.75 | |||
| 34043 | Road Equipment Parts | 976.21 | |||
| 34044 | Scott Bond | 32.50 | |||
| 34045 | Scott Bustance | 95.36 | |||
| 34046 | Shell Credit Card Center | 58.44 | |||
| 34047 | State Of Michigan | 16.44 | |||
| 34048 | State Of Michigan | 270.00 | |||
| 34049 | State Wire & Terminal | 288.67 | |||
| 34050 | The State Chemical Mfg Co | 226.10 | |||
| 34051 | Tractor Supply Company | 118.41 | |||
| 34052 | USF Holland Inc. | 94.62 | |||
| 34053 | Verns Repair & Sport | 1,372.95 | |||
| Sub-Total | 334,696.40 | ||||
| Total | 576,420.67 | ||||
Motion was made and seconded to adopt the 2014 Budget Amendment #3.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
| Amended | ||||
| Revenues | Budget | Amendment | Budget | |
| M.V.H.F. | 4,704,385 | 44,305 | 4,748,690 | |
| Other State Funds | 336,652 | 142,329 | 478,981 | |
| Federal Funds | 238,778 | 238,778 | ||
| Critical Bridge | 0 | 0 | ||
| County Appropriations | 11,334 | 11,334 | ||
| Township Contributions | 2,159,441 | 306,122 | 2,465,563 | |
| Other Governmental Contributions | 209,632 | 313,956 | 523,588 | |
| Other Contributions | 414 | 76 | 490 | |
| Salvage Sales | 6,000 | 2,850 | 8,850 | |
| Miscellaneous Sales | 3,700 | -1,161 | 2,539 | |
| Interest Earned | 20,000 | -12,750 | 7,250 | |
| Property Rentals | 8,800 | 8,800 | ||
| Equipment Rentals | 2,200,000 | -155,000 | 2,045,000 | |
| Handling Charges | 120 | 60 | 180 | |
| Purchase Discounts | 2,200 | 334 | 2,534 | |
| Gain/Loss Disp. Of Equipment | 37,064 | 37,064 | ||
| Depreciation & Depletion | 300,000 | 40,000 | 340,000 | |
| Equipment Retirements | 72,066 | 72,066 | ||
| Installment Leases | 0 | 0 | ||
| Trade-In Allowances | 0 | 0 | ||
| Permit Fees | 25,000 | 1,608 | 26,608 | |
| Bond Proceeds | 0 | 0 | ||
| Refunds | 162,092 | -11,990 | 150,102 | |
| Total Revenues | 10,497,678 | 670,739 | 11,168,417 | |
| Expenditures | ||||
| Primary Construction | 48,070 | 5,260 | 53,330 | |
| Local Construction | 114,012 | 48,798 | 162,810 | |
| Primary Preservation | 12,133 | 4,533 | 16,666 | |
| Local Preservation | 130,336 | 83,714 | 214,050 | |
| Primary Routine Maintenance | 2,200,000 | 450,000 | 2,650,000 | |
| Local Routine Maintenance | 2,927,781 | 373,219 | 3,301,000 | |
| Equipment Expense Direct | 1,052,951 | 221,049 | 1,274,000 | |
| Equipment Expense Indirect | 405,397 | 59,487 | 464,884 | |
| Equipment Expense Operating | 490,000 | -42,200 | 447,800 | |
| Distributive Expense | 1,454,984 | -1,454,984 | 0 | |
| Administrative Expense | 538,755 | -35,955 | 502,800 | |
| Capital Expense | 1,311,712 | -840,133 | 471,579 | |
| Note Payments | 0 | 0 | ||
| Other Units of Government | 79,146 | 10,754 | 89,900 | |
| Total Expenditures | 10,765,277 | -1,116,458 | 9,648,819 | |
| Budgeted Net Revenues (Exp) | -267,599 | 1,787,197 | 1,519,598 | |
| Projected Fund Balance Prior Year | 2,841,537 | 2,841,537 | ||
| Projected Fund Balance | 2,573,938 | 4,361,135 |
The following bids were opened on December 9, 2014:
| Signs | Rocal Inc Frankfort , Ohio |
| 30″ Stop | $31.44 |
| 36″ Stop | $45.27 |
| 36″ Yield | $21.62 |
| 24″x30″ Speed Limit | $25.15 |
| 30″ Warning | $31.44 |
| 36″ Warning | $45.27 |
| 48″x24″ Target Arrow | $40.24 |
| 18″x24″ Chevron | $15.09 |
| 30″ Stop Ahead-Symbol | $36.44 |
| 36″ Stop Ahead-Symbol | $50.27 |
| 18″ Advisory Speed | $11.32 |
| 9″x24″ Road Name Blank | $11.22 |
| 9″x30″ Road Name Blank | $14.02 |
| 9″x36″ Road Name Blank | $16.83 |
| 9″x42″ Road Name Blank | $19.64 |
| Total | 415.26 |
Motion was made and seconded to reject the bid and rebid at a later date.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
| Erosion Control | HD Supply Waterworks Kentwood, MI | CSI Geoturf, Inc. Byron Center, MI | Hanes Geo Components Wyoming, MI |
| Silt Fence 24″x100′ – 1,000 ft | $181.00 | $160.00 | $170.80 |
| Silt Fence 36″x 100′ – 1000 ft | $254.00 | $270.00 | $270.00 |
| 2 Layer Straw Blanket – 5,000 syd | $1,300.00 | $1,300.00 | $1,250.00 |
| Nonwoven Geotextile 8oz – 5,000 syd | $4,700.00 | $4,450.00 | $4,600.00 |
| $6,435.00 | $6,180.00 | $6,290.80 |
Motion was made and seconded to award the 2015 Erosion Control bid to CSI Geoturf, Inc.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
| Cleaning Supplies | Fastenal, Hastings, MI
|
All American Poly, Piscataway, NJ 08854 | P.B. Gast Grand Rapids, MI | |
| Toilet Bowl Cleaner | $53.19 | $0.00 | $18.36 | |
| Units per case | 12 | 12 | ||
| Two Ply Toilet Tissue | $75.00 | $0.00 | $32.69 | |
| Units per case | 80 | 96 | ||
| Natural Multi-Fold Towels | $31.08 | $0.00 | $15.88 | |
| Units per case | 16 | 4000ct | ||
| Natural Hard Wound Towels | $34.16 | $0.00 | $18.60 | |
| Units per case | 6 | 6/800 ft | ||
| Pop Up Wipes | $18.28 | $0.00 | $32.94 | |
| Units per case | 1 | 8/100 each | ||
| Waterless Hand Wipes | $32.15 | $0.00 | $60.48 | |
| Units per case | 6 | 6/72 | ||
| Powdered Hand Soap | $93.30 | $0.00 | $50.90 | |
| Units per case | 10 | 10/case | ||
| Aerosol Glass Cleaner | $19.56 | $0.00 | $23.52 | |
| Units per case | 12 | 12 | ||
| 22 Mil Can Liner 43″X48″ | $29.49 | $18.69 | $23.04 | |
| Units per case | 150 | 100 | 150 | |
| Floor Cleaner Deg., Mopping | $40.10 | $0.00 | $29.36 | |
| Gallon | 4 | 4 | ||
| Liquid Antibacterial Soap | $41.16 | $0.00 | $23.96 | |
| Gallon | 4 | 4 | ||
| 36′ Broom w/Handle & Case | $29.38 | $0.00 | $29.24 | |
| Each | ||||
| Windshield Washer Solvent | $72.70-$127.49 | $0.00 | No Bid | |
| 55gal | ||||
| Laundry Detergent | $33.86 | $0.00 | $42.90 | |
| 50Lb | 40LB | |||
| Eco- Friendly Cleaner/Deg. | $544.26 | $0.00 | $183.68 | |
| 55gal | ||||
| Total | $1,074.97 | $18.69 | $585.55 |
Motion was made and seconded to award the 2015 Cleaning Supply bid to P.B. Gast.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Nuts & Bolts:
| Size | ||||||||
| Item | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
| Bidder: Alma Bolt Company | ||||||||
| Nut | 0.0100 | 0.0200 | 0.0200 | 0.0400 | 0.0900 | 0.1400 | 0.3300 | |
| Flat Washer | 0.0100 | 0.0100 | 0.0200 | 0.0300 | 0.0500 | 0.0600 | 0.1300 | |
| Lock Washer | 0.0100 | 0.0100 | 0.0200 | 0.0300 | 0.0600 | 0.0900 | 0.2000 | |
| Lock Nut | 0.0100 | 0.0200 | 0.0300 | 0.0600 | 0.1100 | 0.1800 | 0.4800 | |
| Bolt – 3/4 | 0.0300 | 0.0400 | 0.0600 | 0.1300 | ||||
| Bolt – 1 | 0.0300 | 0.0400 | 0.0700 | 0.1400 | 0.2700 | |||
| Bolt – 1 1/4 | 0.0300 | 0.0500 | 0.0700 | 0.1500 | ||||
| Bolt – 1 1/2 | 0.0400 | 0.0600 | 0.0800 | 0.1600 | 0.2600 | 0.4700 | 1.0700 | |
| Bolt – 1 3/4 | 0.0500 | 0.0700 | 0.0900 | 0.1800 | ||||
| Bolt – 2 | 0.0600 | 0.0800 | 0.1000 | 0.2000 | 0.3200 | 0.5600 | 1.1200 | |
| Bolt – 2 1/4 | 0.0600 | 0.0900 | 0.1200 | 0.2100 | ||||
| Bolt – 2 1/2 | 0.0700 | 0.1000 | 0.1300 | 0.2300 | 0.3700 | 0.6100 | 1.2800 | |
| Bolt – 2 3/4 | 0.0800 | 0.1100 | 0.1400 | 0.2500 | ||||
| Bolt – 3 | 0.0900 | 0.1100 | 0.1500 | 0.2700 | 0.4500 | 0.7000 | 1.4200 | |
| Bolt – 3 1/4 | 0.1200 | 0.1700 | 0.1700 | 0.2900 | ||||
| Bolt – 3 1/2 | 0.1000 | 0.1400 | 0.1800 | 0.3100 | 0.5200 | 0.8400 | 1.5900 | |
| Bolt – 3 3/4 | 0.1300 | 0.1900 | 0.2100 | 0.3500 | ||||
| Bolt – 4 | 0.1200 | 0.1600 | 0.2000 | 0.3500 | 0.6600 | 0.9400 | 1.7600 | |
| Bolt – 4 1/2 | 0.3000 | 0.4400 | 0.7300 | 1.0300 | 2.0800 | |||
| Bolt – 5 | 0.3300 | 0.4800 | 0.8500 | 1.1300 | 2.2600 | |||
| Bolt – 5 1/2 | 0.5300 | 0.9300 | 1.2900 | 2.4500 | ||||
| Bolt – 6 | 0.5800 | 1.0200 | 1.4200 | 2.6900 | ||||
| Bolt – 6 1/2 | 0.7600 | 1.1800 | 1.7800 | 3.1200 | ||||
| Bolt – 7 | 0.7800 | 1.2600 | 1.9000 | 3.3000 | ||||
| Total | $1.0500 | $1.4700 | $2.4900 | $6.9500 | $9.1300 | $13.1400 | $25.2800 | |
| Plow Bolts – Black | 5/8 x 2 1/2 =0.48 | 5/8 x 3= 0.47 | 3/4 x 3 = 0.78 | |||||
| Heavy Nuts | 5/8 = 0.13 | 3/4 = 0.21 | ||||||
| Size | ||||||||
| Item | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
| Bidder: Marshall Sales | ||||||||
| Nut | 0.0140 | 0.0190 | 0.0300 | 0.0700 | 0.1200 | 0.2000 | 0.5100 | |
| Flat Washer | 0.0140 | 0.0160 | 0.0220 | 0.0500 | 0.0900 | 0.1200 | 0.2700 | |
| Lock Washer | 0.0100 | 0.0130 | 0.0200 | 0.0370 | 0.0750 | 0.1150 | 0.2500 | |
| Lock Nut | 0.0210 | 0.0280 | 0.0360 | 0.0800 | 0.1500 | 0.2400 | 0.6400 | |
| Bolt – 3/4 | 0.0320 | 0.0520 | 0.0750 | 0.1600 | ||||
| Bolt – 1 | 0.0370 | 0.0580 | 0.0840 | 0.1700 | 0.3300 | |||
| Bolt – 1 1/4 | 0.0430 | 0.0670 | 0.0970 | 0.1900 | ||||
| Bolt – 1 1/2 | 0.0500 | 0.0770 | 0.1100 | 0.2100 | 0.3700 | 0.5800 | 1.3300 | |
| Bolt – 1 3/4 | 0.0560 | 0.0880 | 0.1200 | 0.2400 | ||||
| Bolt – 2 | 0.0650 | 0.0990 | 0.1400 | 0.2700 | 0.4400 | 0.6500 | 1.4300 | |
| Bolt – 2 1/4 | 0.0760 | 0.1090 | 0.1500 | 0.2900 | ||||
| Bolt – 2 1/2 | 0.0780 | 0.1200 | 0.1700 | 0.3200 | 0.5200 | 0.7500 | 1.6400 | |
| Bolt – 2 3/4 | 0.0900 | 0.1400 | 0.1800 | 0.3400 | ||||
| Bolt – 3 | 0.0920 | 0.1450 | 0.2000 | 0.3700 | 0.6000 | 0.9400 | 1.8500 | |
| Bolt – 3 1/4 | 0.1080 | 0.1650 | 0.2300 | 0.4200 | ||||
| Bolt – 3 1/2 | 0.1160 | 0.1630 | 0.2350 | 0.4300 | 0.6900 | 0.9800 | 1.4700 | |
| Bolt – 3 3/4 | 0.1240 | 0.1880 | 0.1800 | 0.4800 | ||||
| Bolt – 4 | 0.1320 | 0.1850 | 0.1900 | 0.4800 | 0.7700 | 0.7200 | 1.6300 | |
| Bolt – 4 1/2 | 0.2000 | 0.3300 | 0.5100 | 0.7900 | 1.7800 | |||
| Bolt – 5 | 0.2100 | 0.3600 | 0.5700 | 0.8700 | 1.9400 | |||
| Bolt – 5 1/2 | 0.4000 | 0.6200 | 0.9400 | 2.1000 | ||||
| Bolt – 6 | 0.4300 | 0.6700 | 1.0300 | 2.2600 | ||||
| Bolt – 6 1/2 | 0.5400 | 0.8300 | 1.2300 | 2.4400 | ||||
| Bolt – 7 | 0.5800 | 0.8800 | 1.3000 | 2.5400 | ||||
| Total | $1.1580 | $1.7320 | $2.6790 | $7.2470 | $8.2350 | $11.4550 | $24.0800 | |
| Plow Bolts – Black | 5/8 x 2 1/2 = 0.43 | 5/8 x 3= 0.49 | 3/4 x 3 = 0.82 | |||||
| Heavy Nuts | 5/8 = 0.131 | 3/4 = 0.20 | ||||||
| Size | ||||||||
| Item | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
| Bidder: Fastenal | ||||||||
| Nut | 0.0300 | 0.0400 | 0.0500 | 0.1500 | 0.2600 | 0.3600 | 1.0900 | |
| Flat Washer | 0.0600 | 0.0800 | 0.0900 | 0.1800 | 0.4000 | 0.5800 | 1.0400 | |
| Lock Washer | 0.0300 | 0.0400 | 0.0500 | 0.1000 | 0.1700 | 0.2900 | 0.7100 | |
| Lock Nut | 0.0600 | 0.0900 | 0.1100 | 0.1900 | 0.4700 | 0.6700 | 1.5500 | |
| Bolt – 3/4 | 0.0700 | 0.1000 | 0.1400 | 0.2700 | ||||
| Bolt – 1 | 0.0900 | 0.1100 | 0.1300 | 0.3100 | 0.5400 | |||
| Bolt – 1 1/4 | 0.1000 | 0.1400 | 0.1500 | 0.3500 | ||||
| Bolt – 1 1/2 | 0.1100 | 0.1800 | 0.1600 | 0.3700 | 0.6300 | 0.9300 | 2.16 | |
| Bolt – 1 3/4 | 0.1400 | 0.1800 | 0.2200 | 0.4300 | ||||
| Bolt – 2 | 0.1500 | 0.1900 | 0.2500 | 0.4200 | 0.7600 | 0.9700 | 2.5200 | |
| Bolt – 2 1/4 | 0.1600 | 0.1900 | 0.2300 | 0.4900 | ||||
| Bolt – 2 1/2 | 0.1700 | 0.2300 | 0.2900 | 0.5100 | 0.9700 | 1.0500 | 2.6500 | |
| Bolt – 2 3/4 | 0.2100 | 0.2200 | 0.3000 | 0.5200 | ||||
| Bolt – 3 | 0.2100 | 0.3200 | 0.3700 | 0.6000 | 1.1100 | 1.1700 | 2.9300 | |
| Bolt – 3 1/4 | 0.2600 | 0.3200 | 0.3900 | 0.6300 | ||||
| Bolt – 3 1/2 | 0.2400 | 0.3500 | 0.4300 | 0.8200 | 1.2000 | 1.5000 | 3.4500 | |
| Bolt – 3 3/4 | 0.3300 | 0.3300 | 0.4700 | 0.8300 | ||||
| Bolt – 4 | 0.2900 | 0.3600 | 0.6500 | 0.9700 | 1.2600 | 1.6500 | 3.6300 | |
| Bolt – 4 1/2 | 0.7400 | 1.1000 | 1.5500 | 1.6800 | 4.0500 | |||
| Bolt – 5 | 0.8600 | 1.3500 | 1.6900 | 2.1400 | 4.6500 | |||
| Bolt – 5 1/2 | 1.3600 | 1.8000 | 2.3000 | 4.9500 | ||||
| Bolt – 6 | 1.6100 | 1.9400 | 2.5500 | 5.2000 | ||||
| Bolt – 6 1/2 | 1.8700 | 2.2100 | 3.0100 | 5.7200 | ||||
| Bolt – 7 | 2.0400 | 2.8800 | 3.5500 | 6.6400 | ||||
| Total | $2.7100 | $3.4700 | $6.0800 | $17.4700 | $19.8400 | $24.4000 | $52.9400 | |
| Plow Bolts – Black | 5/8 x 2 1/2 = 0.72 | 5/8 x 3 = .80 | 3/4 x 3 = 1.23 | |||||
| Heavy Nuts | 5/8 = 0.38 | 3/4 = 0.52 | ||||||
Motion was made and seconded to award the 2015 Nuts & Bolt bid to Marshall Sales
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
_____________________________________________________________________________
| Grass Seed | CSI Geoturf, Inc. Byron Center, MI | Hanes GEO Components, Wyoming, MI |
| Roadside Mixture – 1,000 lbs | $1.50 | $1.51 |
| Sunny Lawn Mix – 1,000 lbs | $1.76 | $1.61 |
| Total | $3.26 | $3.12 |
Motion was made and seconded to award the 2015 Grass Seed bid to Hanes GEO Components.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
There were no bids submitted for Scraper Blades.
Motion was made and seconded to set the bid date for Scraper Blades and Traffic Control Signs for January 13, 2015 at 10:00 A.M.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
The 2015 Budget Public Hearing was opened up to the public at 8:30 A.M.
The Public Hearing was closed at 8:36 A.M.
Motion was made and seconded to adopt the 2015 Budget as presented.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
| Revenues | BUDGET |
| M.V.H.F. | 4,647,257 |
| Other State Funds | 0 |
| Federal Funds | 0 |
| Critical Bridge | 0 |
| County Appropriations | 11,334 |
| Township Contributions | 560,000 |
| Other Governmental Contributions | 120,000 |
| Other Contributions | 0 |
| Salvage Sales | 9,000 |
| Miscellaneous Sales | 1,500 |
| Interest Earned | 5,500 |
| Property Rentals | 8,800 |
| Equipment Rentals | 2,100,000 |
| Handling Charges | 300 |
| Purchase Discounts | 1,800 |
| Gain/Loss Disp. Of Equipment | 130,000 |
| Depreciation & Depletion | 300,000 |
| Equipment Retirements | 0 |
| Installment Leases | 0 |
| Trade-In Allowances | 0 |
| Permit Fees | 15,000 |
| Bond Proceeds | 0 |
| Refunds | 100,000 |
| Total Revenues | 8,010,491 |
| Expenditures | |
| Primary Construction | 0 |
| Local Construction | 0 |
| Primary Preservation | 83,600 |
| Local Preservation | 0 |
| Primary Routine Maintenance | 1,235,929 |
| Local Routine Maintenance | 3,178,104 |
| Equipment Expense Direct | 1,325,036 |
| Equipment Expense Indirect | 394,018 |
| Equipment Expense Operating | 510,000 |
| Distributive Expense | 1,426,000 |
| Administrative Expense | 501,895 |
| Capital Expense | 135,222 |
| Note Payments | 110,000 |
| Other Units of Government | 120,000 |
| Total Expenditures | 9,019,804 |
| Budgeted Net Revenues (Exp) | -1,009,313 |
| Projected Fund Balance Prior Year | 3,271,045 |
| Projected Fund Balance | 2,261,732 |
Motion was made and seconded to approve Managing Director increases within Pay Range and 1.75% increase in wages to the Non-Association Employees.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve the revised Internal Call-Out Policy and place the policy on file in our policy book.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Superintendent, Scott Bond, and Operations Engineer, Doug Peck, with the Barry County Road Commission was at the Board Meeting to discuss Tree Removal.
______________________________________________________________________________
Meeting adjourned at 10:40 A.M.
_________________________________ __________________________________
Chairman Secretary

Comments are closed.