The regular meeting of the Barry County Road Commission was called to order at 7:00 A.M. by Chairman Fiala
Members present: Fiala, Solmes, Dykstra and Managing Director Bradley Lamberg.
The agenda for July 21, 2015 was approved.
The minutes of June 30, 2015 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
7/1/15 Barry County Road Commission $109,675.58
7/16/15 Barry County Road Commission $105,883.33
_____________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Check Name Amount
7/1/15
34682 | Advanced Water Solutions | 583.75 | |||
34683 | AIS Const Equip Corp | 13,049.89 | |||
34687 | American Express | 19,038.72 | |||
34688 | Beaver Research Company | 254.70 | |||
34689 | Bert Keeler | 380.00 | |||
34690 | Bit Mat Products | 54,316.41 | |||
34691 | Brad Lamberg | 80.00 | |||
34692 | Brandy Casey | 80.00 | |||
34693 | Brenner Oil Company | 23,841.44 | |||
34694 | CARDMEMBER SERVICE | 405.00 | |||
34695 | Carrier & Gable, Inc. | 6,101.39 | |||
34696 | Charles Benedict | 552.54 | |||
34697 | Chris BeBeau | 80.00 | |||
34698 | Consumers Energy | 1,658.49 | |||
34699 | Culligan Water Conditioning | 13.05 | |||
34700 | Dic Craven | 163.54 | |||
34701 | Douglas Peck | 80.00 | |||
34702 | Fox Chevrolet Buick | 281.94 | |||
34703 | Gary Vandecar | 604.71 | |||
34704 | Geiger Printers | 35.00 | |||
34705 | Gerald Cisler | 552.54 | |||
34706 | Go Go Auto Parts, Inc. | 140.00 | |||
34707 | Guardian Alarm Company | 93.44 | |||
34708 | Hammersmith Equipment Company | 5,995.00 | |||
34709 | Howard Hostetler | 552.54 | |||
34710 | Jack Kineman | 552.54 | |||
34711 | Jake Welch | 80.00 | |||
Check |
Name |
Amount |
|||
34712 | Kendall Pranshka | 276.28 | |||
34713 | Kenneth Hurless | 276.28 | |||
34714 | Ketchum Machine Co | 1,010.00 | |||
34715 | Lakeland Asphalt Corp | 1,920.97 | |||
34716 | Larry Maupin | 604.71 | |||
34717 | Lawrence Barry | 270.00 | |||
34718 | Mark Weeks | 340.00 | |||
34719 | MCRCSIP | 25.00 | |||
34720 | Merlex Computer Repair | 310.00 | |||
34721 | Michigan Chloride Sales LLC | 1,584.00 | |||
34722 | Overhead Door Co | 285.24 | |||
34723 | Patricia Wolf | 276.28 | |||
34724 | Priority Health | 18,828.44 | |||
34725 | Professional Benefits Services | 583.50 | |||
34726 | Purity Cylinder Gases Inc | 467.57 | |||
34727 | Richard Raymond | 552.54 | |||
34728 | Road Equipment Parts | 3,185.73 | |||
34729 | Robert Baines | 81.78 | |||
34730 | Robert Nagel | 552.54 | |||
34731 | Robert Richardson | 80.00 | |||
34732 | Robert Slocum | 552.54 | |||
34733 | S & M Liquid Tirefill Inc | 11,286.00 | |||
34734 | Scott Bond | 80.00 | |||
34735 | Scott Schantz Jr. | 30.00 | |||
34736 | Shell Credit Card Center | 135.65 | |||
34737 | Spencers Towing & Tire, Inc. | 365.00 | |||
34738 | St. Regis Culvert Inc | 6,129.40 | |||
34739 | Superior Asphalt Inc | 269.24 | |||
34740 | Truck & Trailer Specialties | 2,201.52 | |||
34741 | Valley Truck Parts, Inc | 5,980.49 | |||
34742 | Verns Repair & Sport | 643.35 | |||
34743 | Wayne Roush | 552.54 | |||
34744 | Wyoming Asphalt Paving Co | 513.50 | |||
Sub Total | 189,816.72 | ||||
07/08/2015 | |||||
34745 | Red Holman GMC | 83,456.00 | |||
Sub Total | 83,456.00 | ||||
07/16/2015 | |||||
34746 | AIS Const Equip Corp | 3,246.77 | |||
34747 | Alro Steel Corporation | 1,354.58 | |||
34750 | American Express | 5,760.84 | |||
34751 | Battle Creek Health Systems, | 275.40 | |||
34752 | Bell Title Agency | 245.50 | |||
34753 | Chris BeBeau BCRC | 136.36 | |||
34754 | City Of Hastings | 334.42 | |||
34755 | Consumers Energy | 14.63 | |||
34756 | D & B Heat Transfer Products | 785.96 | |||
34757 | EJ USA Inc | 130.17 | |||
34758 | F.D. Lake Company | 642.20 | |||
34759 | Floyd’s Electric Service Inc | 470.00 | |||
34760 | Frontline Maintenance & Serv. | 29,255.00 | |||
34761 | Greenmark Equipment | 64.53 | |||
34762 | H.S.V. Redi-Mix | 1,746.69 | |||
34763 | Ken Ost | 366.00 | |||
Check |
Name |
Amount |
|||
34764 | Lakeland Asphalt Corp | 6,416.93 | |||
34765 | Les’s Sanitary Service | 100.00 | |||
34766 | LJ Fluid Power Inc | 677.46 | |||
34767 | Lyden Oil Company | 3,381.03 | |||
34768 | Merlex Computer Repair | 60.00 | |||
34769 | Michigan Sidewalls | 800.00 | |||
34770 | Michigan Turbo | 525.00 | |||
34771 | Neal’s Truck Parts | 1,367.51 | |||
34772 | Pennock Health Services | 182.00 | |||
34773 | Petersen Oil Inc | 22,582.85 | |||
34774 | Purity Cylinder Gases Inc | 516.29 | |||
34775 | Road Equipment Parts | 956.30 | |||
34776 | The JANT Group LLC | 318.00 | |||
34777 | Tractor Supply Company | 246.66 | |||
34778 | Truck & Trailer Specialties | 460.36 | |||
34779 | Unum | 325.50 | |||
34780 | Verns Repair & Sport | 1,039.92 | |||
34781 | Vulcan Signs | 13,967.50 | |||
34782 | X-Cel Chemical Spec Co | 156.00 | |||
Sub Total | 98,908.36 | ||||
Total | 372,181.08 |
______________________________________________________________________________
Superintendent Scott Bond, Equipment Superintendent Rob Richardson, Director of Operations Jake Welch, and Operations Engineer Doug Peck were at the meeting.
_____________________________________________________________________________
Motion was made and seconded WHEREAS, the Fineview Drain (“Drain”) is a proposed county drain to be located in the Township of Johnstown, County of Barry, and to be established pursuant to the Michigan Drain Code, Public Act 40 of 1956, as amended (the “Drain Code”); and
WHEREAS, Section 327 of the Drain Code authorizes a county board of road commissioners to file an application with the Drain Commissioner for the laying out and designating of a drainage district if the proposed drain is necessary for the construction or maintenance of any highway to take the surplus water across adjacent lands; and
WHEREAS, Section 327 of the Drain Code also authorizes a county board of road commissioners to file a petition with the Drain Commissioner for the locating, establishing and constructing of a drain; and
WHEREAS, the establishment and construction of a drain is necessary to address flooding and drainage issues near the intersection of Fineview Drive, Bluff Drive and West Shore Drive in Section 29, Johnstown Township, Barry County, Michigan and for related flooding upstream or downstream to Fine Lake for the contributing watershed.
NOW, THEREFORE BE IT RESOVLED THAT, the Board of Road Commissioners for the County of Barry does authorize that an application be made in the name of the Barry County Road Commission to lay out and designate a drainage district for the proposed Fineview Drain.
BE IT FURTHER RESOLVED THAT the Chairperson is authorized to execute the necessary application, and upon the establishment of the drainage district, and that upon the execution of an Order Designating the Drainage District, that the Chairperson is authorized to execute a Petition for the Location, Establishment and Construction of the Fineview Drain.
BE IT FURTHER RESOLVED that the Secretary shall forward to the Barry County Drain Commissioner a copy of this Resolution for the Application for Laying Out and Designating a County Drainage District and, after the execution of an Order Designating the Drainage District, forward a Petition to Locate, Establish and Construct a Drain.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Grass Roots Midwest spoke to the Board about road needs.
______________________________________________________________________________
The following bids were opened on July 15, 2015:
Lot 46 in the SW ¼ of Sec 28 T1N, R8W of Country Acres, Johnstown Township
Michael Whitmore $400.00
Motion was made and seconded to award Lot 46 in the SW ¼ of Section 18, T1N, R8W, of Country Acres, Johnstown Township to Michael Whitmore as high bidder and all cost to the Road Commission will be paid by the bidder.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Slag:
Bidder | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
Material | Hastings | Drake | Bender | Doster | HSV | Messer | Chaffee | Johnson | |
Ken Smith | 25A | $21.45 | $22.75 | $20.40 | $21.64 | $21.95 | $21.55 | $22.25 | $21.15 |
Verplank | 25A | $23.19 | $24.52 | $21.87 | $23.62 | $23.02 | $23.02 | $24.12 | $22.69 |
Yellow Rose | 25A | $20.40 | $21.00 | $19.00 | $20.50 | $19.00 | $0.00 | $21.50 | $20.50 |
Motion was made and seconded to award the 25A Slag bid to Yellow Rose Transport as low bidder contingent upon the slag passing aggregate testing.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Crack Seal Blocks:
Bid Items
|
Pay Unit | Surface Coatings 2280 Auburn Rd. Auburn Hills, MI 48326 | Sherwin Industries, Inc. 2129 W. Morgan Ave. Milwaukee, WI 53221 | |||
LB | ||||||
Crafco Fiber #34244 | $0.4938 | |||||
Alt – #34250 | $0.5038 | |||||
Alt Right Pointe AR modified | $0.47 |
Motion was made and seconded to award the Crack Sealing Block bid to all bidders and to purchase in the best interest of the Barry County Road Commission.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
ASMRC ballot was discussed and voted on.
______________________________________________________________________________
Meeting adjourned at 8:40 A.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.