The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala
Members present: Fiala, Solmes, Dykstra and Managing Director Bradley Lamberg.
The agenda for April 21, 2015 was approved.
The minutes of April 7, 2015 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
CHECK NAME AMOUNT
4/9/15 Barry County Road Commission $84,800.16
_____________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Check Name Amount
4/9/15
34382 | Accurate Truck & Field Service | 29,688.44 | |||
34383 | Alro Steel Corporation | 1,033.74 | |||
34387 | American Express | 9,244.10 | |||
34388 | Bert Keeler | 380.00 | |||
34389 | Brad Lamberg | 80.00 | |||
34390 | Brandy Casey | 80.00 | |||
34391 | Cardmember Service | 565.00 | |||
34392 | Cardmember Service | 459.00 | |||
34393 | Charles Benedict | 552.54 | |||
34394 | Chris BeBeau | 80.00 | |||
34395 | City Of Hastings | 630.42 | |||
34396 | Consumers Energy | 14.35 | |||
34397 | County Road Association | 320.00 | |||
34398 | David Kilmer | 65.00 | |||
34399 | Dic Craven | 163.54 | |||
34400 | Douglas Peck | 80.00 | |||
34401 | Fire Extinguisher Service | 352.00 | |||
34402 | Floyd’s Electric Service Inc | 470.00 | |||
34403 | Gary Vandecar | 604.71 | |||
34404 | Gerald Cisler | 552.54 | |||
34405 | Grand Equipment | 2,896.02 | |||
34406 | Hastings Ace Hardware | 20.98 | |||
34407 | Hastings Banner | 238.83 | |||
34408 | Howard Hostetler | 552.54 | |||
34409 | Jack Kineman | 552.54 | |||
34410 | Jake Welch | 80.00 | |||
34411 | Kendall Pranshka | 276.28 | |||
34412 | Kenneth Hurless | 276.28 | |||
34413 | Kent Rubber Supply Co. | 87.61 | |||
Check |
Name |
Amount |
|||
34414 | Lakeland Asphalt Corp | 903.55 | |||
34415 | Larry Maupin | 604.71 | |||
34416 | Lawrence Barry | 270.00 | |||
34417 | Les’s Sanitary Service | 100.00 | |||
34418 | Lyden Oil Company | 2,616.43 | |||
34419 | Mark Weeks | 340.00 | |||
34420 | Marshall Sales | 151.20 | |||
34421 | MCRCSIP | 202,517.00 | |||
34422 | Merlex Computer Repair | 875.00 | |||
34423 | Northwood Business Forms | 248.91 | |||
34424 | Overhead Door Co | 5,090.87 | |||
34425 | Patricia Wolf | 276.28 | |||
34426 | Petersen Oil Inc | 20,565.36 | |||
34427 | Purity Cylinder Gases Inc | 963.25 | |||
34428 | Radio Communications Inc. | 2,030.00 | |||
34429 | Richard Raymond | 552.54 | |||
34430 | Road Equipment Parts | 876.13 | |||
34431 | Robert Baines | 81.78 | |||
34432 | Robert Nagel | 552.54 | |||
34433 | Robert Richardson | 80.00 | |||
34434 | Robert Slocum | 552.54 | |||
34435 | Scott Bond | 80.00 | |||
34436 | Scott Schantz Jr. | 30.00 | |||
34437 | State Of Michigan | 36.00 | |||
34438 | State Of Michigan | 16.44 | |||
34439 | State Wire & Terminal | 259.63 | |||
34440 | Tractor Supply Company | 39.10 | |||
34441 | Vermeer Of Michigan Inc | 753.61 | |||
34442 | Verns Repair & Sport | 163.10 | |||
34443 | Wayne Roush | 552.54 | |||
34444 | William Johnston | 30.00 | |||
Total | 292,604.97 |
_____________________________________________________________________________
The following bids were opened on April 15, 2015:
Bituminous Mixtures
|
Michigan Paving & Materials. Kalamazoo, MI | Superior Asphalt, Inc. Grand Rapids, MI
|
36A | $49.25 | $53.00 |
Delivery Quadrants | ||
N W | $59.00 | N/A |
N E | $59.00 | N/A |
S W | $57.00 | N/A |
S E | $57.00 | N/A |
Notes | If trucks remain | |
over 15min | ||
Additional $125 | ||
per hour |
Motion was made and seconded to take award the Bituminous Mixture Bid to all bidders and other suppliers and purchase in the best interest of the Barry County Road Commission.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Galv | Alum | ||||||
Culverts | Contech Engineering Solutions Zeeland, MI | Jensen Bridge & Supply Company Sandusky, MI | St. Regis Culvert, Inc. Charlotte, MI | Contech Engineering Solutions Zeeland, MI | Jensen Bridge & Supply Company Sandusky, MI | St. Regis Culvert, Inc. Charlotte, MI | |
12″ Culvert | $7.50 | $5.35 | $5.25 | $8.25 | $6.31 | $6.10 | |
12″ Band x 12″ | $13.13 | $9.36 | $8.75 | $14.44 | $11.05 | $10.10 | |
15″ Culvert | $9.00 | $6.45 | $6.25 | $9.90 | $7.95 | $7.10 | |
15″ Band x 12″ | $15.75 | $11.29 | $10.36 | $17.33 | $13.92 | $11.75 | |
18″ Culvert | $11.25 | $8.30 | $7.90 | $12.38 | $9.57 | $9.00 | |
18″ Band x 24″ | $19.69 | $14.53 | $16.00 | $21.66 | $16.75 | $18.00 | |
24″ Culvert | $14.25 | $14.20 | $12.70 | $15.68 | $15.74 | $14.80 | |
24″ Band x 24″ | $24.94 | $24.85 | $25.40 | $27.43 | $27.55 | $29.60 | |
Terms | Price | 1%-10 days | Prices | Price | 1%-10 days | Prices | |
good for | Net 30 | Firm | good for | Net 30 | Firm | ||
1 year | Prices | 120 | 1 year | Prices | 120 | ||
1/2% net | Firm 90 | days | 1/2% net | Firm 90 | days | ||
10 day | Days | from | 10 day | Days | from | ||
$400 | After will | bid | $400 | After will | bid | ||
Freight | review | date | Freight | review | date | ||
if | based on | if | based on | ||||
order | current | order | current | ||||
under | steel mkt | under | steel mkt | ||||
$2500 | $2500 |
Plastic | Concrete | ||
Culverts | Jensen Bridge & Supply Company Sandusky, MI | St. Regis Culvert, INC. Charlotte, MI
|
Northern Concrete Pipe Wyoming, Mi
|
12″ Culvert | $5.62 | $5.50 | $9.07 |
12″ Band x 12″ | N/A | N/A | N/A |
15″ Culvert | $7.93 | $7.35 | $11.03 |
15″ Band x 12″ | N/A | N/A | N/A |
18″ Culvert | $9.85 | $10.10 | $13.57 |
18″ Band x 24″ | N/A | N/A | N/A |
24″ Culvert | $15.90 | $16.87 | $19.69 |
24″ Band x 24″ | N/A | N/A | N/A |
Terms | Bell | bell & spigot | Price is for |
End | ends | full truck | |
1%-10 days | Prices | loads add 10% | |
Net 30 | Firm | for less | |
Prices | 120 | ||
Firm 90 | days | ||
Days | from | ||
After will | bid | ||
review | date | ||
based on | |||
current | |||
steel mkt |
Motion was made and seconded to award the Plastic, Galvanized & Aluminized culvert bid to St. Regis Culvert, Inc. and the Concrete Pipe Bid to Northern Concrete.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Michigan | S & M | ||
Chloride | Liquid | ||
Sales, LLC | Tire Fill, Inc. | ||
Mineral Well Brine | Mineral Well Brine | ||
Min % dust palliative | 32.20% | 27.50% | |
Calcium Chloride | 21% (W/V) | 14.80% | |
Magnesium Chloride | 3% (W/V) | 2.90% | |
Other: | Potassium | 1% (W/V) | 0.19% |
Sodium Chloride Max | 7.2% (W/V) | 9.61% | |
Specific gravity | 1.26 | 1.23 | |
Notes | 9,500 gal min load | ||
1% 10 Days, Net 30 | |||
Assyria | $0.1595 | $0.0950 | |
Barry | $0.1595 | $0.1150 | |
Carlton | $0.1595 | $0.1200 | |
Castleton | $0.1595 | $0.1300 | |
Hope | $0.1595 | $0.1400 | |
Irving | $0.1595 | $0.1400 | |
Johnstown | $0.1595 | $0.1400 | |
Orangeville | $0.1595 | $0.1400 | |
Prairieville | $0.1595 | $0.1200 | |
Thornapple | $0.1595 | $0.1400 | |
Woodland | $0.1595 | $0.1400 | |
Yankee Springs | $0.1595 | $0.1250 |
Motion was made and seconded to award the Dust Control Bid to all bidders and purchase in the best interest of the Township.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to accept Orangeville Township Resolution for Road work.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Following information will review and authorize repairs and improvements as noted during our meetings with your office. Orangeville Township board of trustees have reviewed and approved the projected repairs at a public hearing March 31, 2015.
Road expense approved 2015
Norris Rd. Slag Seal $ 28,620.00
Marsh Rd. Slag Seal 62,182.00
Pine Lake Rd Slag Seal 40,320.00
Pine Lake Rd. Slag Seal 4,590.00
Wildwood Rd Crack Seal 9,730.00
Sub Total: $ 145,442.00
Pine Lake Rd – subject to Prairieville Twp approval 1/2
Pavement Marking Center & Edge Line; 31.9 miles. 5,429.00
Anticipated Dust Control subject to bids. 4,438.00
Gravel applications; 12,000.00
Sub Total ; $ 21,867.00
Motion was made and seconded to accept Hope Township Resolution for Road work.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
The Hope Township Board of Trustees has approved the following in our budget for Hope Township for 2015:
Dust control same application as last year $15,000 budget
Gravel $25,000 budget
______________________________________________________________________________
Motion was made and seconded authorizing Chairman Fiala to sign the 2014 Act 51 report.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to close the Board Meeting to discuss Personnel Issues.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
Motion was made and seconded to open the Board Meeting.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to allow Management to set the bid date for the re-bid of Slag Seal and Crack Seal Blocks.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to create the new position Director of Operations in Pay Scale 8 on the Salary Pay Schedule and to move Jake Welch to this position.
ROLL CALL: Yeas, Fiala, Solmes, & Dykstra
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:03 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.