The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for June 15, 2010 was approved.
The minutes of June 1, 2010 were approved as printed.
______________________________________________________________________________
Representatives from the Village of Middleville discussed Finkbeiner Road funding with the Board.
______________________________________________________________________________
Motion was made and seconded that the chair is authorized to execute and deliver annexation affidavit following approval by Middleville CDFA of additional $285,000 funding for the project, as a final source of funding needed for the project.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
6/8/10 Barry County Road Commission $77,172.81
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
| 26708 | AIS CONST EQUIP CORP | 06/08/2010 | 63.56 | |||||||||||||||||||||
| 26709 | ALEXANDER WALDEN | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26710 | ARROW UNIFORM | 06/08/2010 | 60.75 | |||||||||||||||||||||
| 26711 | ASR HEALTH BENEFITS | 06/08/2010 | 86.30 | |||||||||||||||||||||
| 26712 | BARRY COUNTY LUMBER | 06/08/2010 | 37.58 | |||||||||||||||||||||
| 26713 | BERT KEELER | 06/08/2010 | 380.00 | |||||||||||||||||||||
| 26714 | BRAD LAMBERG | 06/08/2010 | 131.63 | |||||||||||||||||||||
| 26715 | BRENNER OIL COMPANY | 06/08/2010 | 18,136.85 | |||||||||||||||||||||
| 26716 | BRIAN HEATH | 06/08/2010 | 30.00 | |||||||||||||||||||||
| 26717 | BURKEY SALES & SERVICE | 06/08/2010 | 411.28 | |||||||||||||||||||||
| 26718 | Calvin Hilton | 06/08/2010 | 35.00 | |||||||||||||||||||||
| 26719 | CARPENTER GRAVEL INC | 06/08/2010 | 681.59 | |||||||||||||||||||||
| 26720 | CHARLES BENEDICT | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26721 | CITY OF HASTINGS | 06/08/2010 | 232.86 | |||||||||||||||||||||
| 26722 | CONSUMERS ENERGY | 06/08/2010 | 1,567.42 | |||||||||||||||||||||
| 26723 | CSI/GEOTURF, INC. | 06/08/2010 | 673.50 | |||||||||||||||||||||
| 26724 | CULLIGAN WATER CONDITIONING | 06/08/2010 | 8.47 | |||||||||||||||||||||
| 26725 | CUMMINS BRIDGEWAY LLC | 06/08/2010 | 337.86 | |||||||||||||||||||||
| 26726 | DIC CRAVEN | 06/08/2010 | 234.54 | |||||||||||||||||||||
| 26727 | DONALD JOHNSON JR. | 06/08/2010 | 20.00 | |||||||||||||||||||||
| 26728 | DUANE WINDES | 06/08/2010 | 33.03 | |||||||||||||||||||||
| 26729 | EGLTECH | 06/08/2010 | 520.50 | |||||||||||||||||||||
| 26730 | FASTENAL COMPANY | 06/08/2010 | 150.54 | |||||||||||||||||||||
| 26731 | FCI AUTOMATION | 06/08/2010 | 235.98 | |||||||||||||||||||||
| 26732 | FIDELITY INVESTMENTS | 06/08/2010 | 5,962.08 | |||||||||||||||||||||
| 26733 | FITZPATRICK’S | 06/08/2010 | 300.00 | |||||||||||||||||||||
| 26734 | CHRIS BEBEAU BCRC | 06/08/2010 | 70.08 | |||||||||||||||||||||
| 26735 | GERALD CISLER | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26736 | GUARDIAN ALARM COMPANY | 06/08/2010 | 87.33 | |||||||||||||||||||||
| 26737 | HASTINGS ACE HARDWARE | 06/08/2010 | 38.94 | |||||||||||||||||||||
| 26738 | HEATHER SMITH | 06/08/2010 | 30.00 | |||||||||||||||||||||
| 26739 | HOWARD HOSTETLER | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26740 | HUGH MCPHERSON | 06/08/2010 | 117.28 | |||||||||||||||||||||
| 26741 | IKON OFFICE SOLUTIONS | 06/08/2010 | 433.68 | |||||||||||||||||||||
| 26742 | JACK KINEMAN | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26743 | JAS NETWORKS INC | 06/08/2010 | 126.30 | |||||||||||||||||||||
| 26744 | JDE EQUIPMENT COMPANY | 06/08/2010 | 95.24 | |||||||||||||||||||||
| 26745 | JENNIFER MILLER | 06/08/2010 | 195.80 | |||||||||||||||||||||
| 26746 | KENNETH HURLESS | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26747 | KENNETH PRANSHKA | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26748 | KEN OST | 06/08/2010 | 108.00 | |||||||||||||||||||||
| 26749 | KENDALL PRANSHKA | 06/08/2010 | 276.28 | |||||||||||||||||||||
| 26750 | KETCHUM MACHINE CO | 06/08/2010 | 180.00 | |||||||||||||||||||||
| 26751 | LAKELAND ASPHALT CORP | 06/08/2010 | 1,563.10 | |||||||||||||||||||||
| 26752 | LARRY MAUPIN | 06/08/2010 | 77.02 | |||||||||||||||||||||
| 26753 | LAWRENCE BARRY | 06/08/2010 | 270.00 | |||||||||||||||||||||
| 26754 | M&K QUALITY TRUCK CENTER | 06/08/2010 | 456.04 | |||||||||||||||||||||
| 26755 | MARK WEEKS | 06/08/2010 | 98.15 | |||||||||||||||||||||
| 26756 | MEEKHOF TIRE & SERVICE INC | 06/08/2010 | 1,586.66 | |||||||||||||||||||||
| 26757 | MICHIGAN CAT | 06/08/2010 | 278.38 | |||||||||||||||||||||
| 26758 | MICHIGAN CHLORIDE SALES LLC | 06/08/2010 | 6,308.39 | |||||||||||||||||||||
| 26759 | MIKA, MEYERS, BECKETT & JONES | 06/08/2010 | 2,850.50 | |||||||||||||||||||||
| 26760 | NAPA AUTO PARTS | 06/08/2010 | 371.84 | |||||||||||||||||||||
| 26761 | NEAL’S TRUCK PARTS | 06/08/2010 | 2,194.68 | |||||||||||||||||||||
| 26762 | NOTHIN’ BUT TRUCK | 06/08/2010 | 80.00 | |||||||||||||||||||||
| 26763 | PATRICIA WOLF | 06/08/2010 | 276.28 | |||||||||||||||||||||
| 26764 | PAUL PRANSHKA | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26765 | POSTMASTER | 06/08/2010 | 176.00 | |||||||||||||||||||||
| 26766 | PRIORITY HEALTH | 06/08/2010 | 12,308.06 | |||||||||||||||||||||
| 26767 | PURITY CYLINDER GASES INC | 06/08/2010 | 41.44 | |||||||||||||||||||||
| 26768 | RICHARD RAYMOND | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26769 | ROAD EQUIPMENT PARTS | 06/08/2010 | 598.01 | |||||||||||||||||||||
| 26770 | ROBERT BAINES | 06/08/2010 | 234.54 | |||||||||||||||||||||
| 26771 | ROBERT NAGEL | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26772 | ROBERT SLOCUM | 06/08/2010 | 604.71 | |||||||||||||||||||||
| 26773 | SHERWIN INDUSTRIES INC | 06/08/2010 | 184.95 | |||||||||||||||||||||
| 26774 | SPEEDWAY SUPER AMERICA LLC | 06/08/2010 | 15.31 | |||||||||||||||||||||
| 26775 | VESCO OIL CORPORATION | 06/08/2010 | 2,362.32 | |||||||||||||||||||||
| 26776 | VINCES BODY SHOP | 06/08/2010 | 62.80 | |||||||||||||||||||||
| 26777 | WALKER, FLUKE, & SHELDON PLC | 06/08/2010 | 8,600.00 | |||||||||||||||||||||
| 26778 | WASTE MANAGEMENT OF MI | 06/08/2010 | 152.92 | |||||||||||||||||||||
| 26779 | WAYNE ROUSH | 06/08/2010 | 552.54 | |||||||||||||||||||||
| 26780 | WINZER CORPORATION | 06/08/2010 | 361.97 | |||||||||||||||||||||
| 26781 | WYKSTRA OIL COMPANY | 06/08/2010 | 223.48 | |||||||||||||||||||||
| 26782 | WYOMING ASPHALT PAVING CO | 06/08/2010 | 7,240.02 | |||||||||||||||||||||
| 79 | Checks Listed | 117,920.45 | ||||||||||||||||||||||
| 26783 | ALRO STEEL CORPORATION | 06/15/2010 | 252.33 | ||||||||||||||||||||
| 26784 | MICHIGAN CHLORIDE SALES LLC | 06/15/2010 | 4,970.74 | ||||||||||||||||||||
| 26785 | NAPA AUTO PARTS | 06/15/2010 | 537.18 | ||||||||||||||||||||
| 3 | Checks Listed | 5,760.25 | |||||||||||||||||||||
__________________________________________________________________________
Representative from Wilcox Engineering talked with the Board on a contract for the next phase of the Finkbeiner Road project.
______________________________________________________________________________
Motion was made and seconded giving the intent to sign a $500,000 lump sum contract based on a July 2011 completion date for the construction engineering. Testing, etc with Wilcox Engineering testing for bridge beams will be extra.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to increase the charge for a seismic testing permit to $300.00
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to change the regular meeting dates in July only to the 2nd and 4th Tuesday at 3:00 PM.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded authorizing Brad Lamberg and Heather Smith to negotiate an agreement for the rental of the Ruger property to Wilcox Engineering.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Motion was made and seconded to request reimbursement in the amount of $10,000 for payments made during the period of July 1, 2009 through June 30, 2010 to licensed professional engineer employed by this commission in accordance with Sec. 12(2) of Act 51, as amended.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:10 P.M.
_________________________________ __________________________________
Chairman Secretary

Comments are closed.