The meeting of January 5, 2010 was called to order by Secretary Gary Vandecar at 3:00 P.M.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The floor was opened up for nominations for Chairman.
Motion was made and seconded that the nominations be closed and vote for Frank Fiala as Chairman.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
The meeting was turned over to Chairman Fiala.
The floor was opened up for nominations for Vice-Chairman.
Motion was made and seconded that the nominations for Vice-Chairman be closed and vote for Dave Dykstra as Vice Chairman.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Frank Fiala will serve on the Solid Waste Board and David Solmes to serve on the Economic and Development Board for 2010.
Meeting will be January 19, 2010 and ever two weeks thereafter at 3:00 P.M.
The agenda for January 5, 2010 was approved.
The minutes of December 22, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $83,704.01
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
25972 | AMERICAN EXPRESS | 28.16 | ||||||||||
25973 | ARROW UNIFORM | 57.24 | ||||||||||
25974 | BARRY COUNTY LUMBER | 32.88 | ||||||||||
25975 | BRIAN HEATH | 223.32 | ||||||||||
25976 | CONSUMERS ENERGY | 7,106.54 | ||||||||||
25977 | DANIEL PRICE | 287.85 | ||||||||||
25978 | DIAMOND PROPANE LLC | 706.76 | ||||||||||
25979 | DUTHLER TRUCK CENTER | 194.31 | ||||||||||
CHECK |
NAME |
AMOUNT |
||||||||||
25980 | EAST JORDAN IRON WORKS | 5,377.35 | ||||||||||
25981 | FASTENAL COMPANY | 600.63 | ||||||||||
25982 | FIDELITY INVESTMENTS | 375.00 | ||||||||||
25983 | FITZPATRICK’S | 200.00 | ||||||||||
25984 | CHRIS BEBEAU BCRC | 124.55 | ||||||||||
25985 | GO GO AUTO PARTS, INC. | 40.00 | ||||||||||
25986 | HASTINGS ACE HARDWARE | 131.53 | ||||||||||
25987 | H.S.V REDI-MIX | 816.00 | ||||||||||
25988 | J-AD GRAPHICS,INC. | 660.63 | ||||||||||
25989 | JOSEPH ORSBORN AND | 5,000.00 | ||||||||||
25990 | M&K QUALITY TRUCK CENTER | 1,880.18 | ||||||||||
25991 | MARK GUTHRIE | 20.00 | ||||||||||
25992 | MAXI MUFFLER PLUS | 453.80 | ||||||||||
25993 | MEEKHOF TIRE & SERVICE INC | 4,877.16 | ||||||||||
25995 | MICHIGAN CAT | 551.21 | ||||||||||
25996 | NAPA AUTO PARTS | 429.75 | ||||||||||
25997 | NEAL’S TRUCK PARTS | 7,348.99 | ||||||||||
25998 | ONE COMMUNICATIONS | 227.92 | ||||||||||
25999 | PREMARC | 54.00 | ||||||||||
26000 | PURITY CYLINDER GASES INC | 296.20 | ||||||||||
26001 | QUILL CORPORATION | 99.76 | ||||||||||
26002 | ROAD EQUIPMENT PARTS | 257.83 | ||||||||||
26003 | ROB GARRETT | 196.10 | ||||||||||
26004 | ROK SYSTEMS | 173.00 | ||||||||||
26005 | SCOTT CIVIL ENGINEERING COMPANY | 1,275.00 | ||||||||||
26006 | THE STATE CHEMICAL MFG CO | 212.83 | ||||||||||
26007 | STATE OF MICHIGAN | 301.20 | ||||||||||
26008 | STATE SPRING ALIGNMENT & BRAKE | 3,973.17 | ||||||||||
26009 | VESCO OIL CORPORATION | 1,408.25 | ||||||||||
26010 | WILCOX PROFESSIONAL SERVICES LLC | 11,692.61 | ||||||||||
26011 | WINZER CORPORATION | 302.52 | ||||||||||
26012 | WOODLAND AUTO BODY | 4,965.12 | ||||||||||
26013 | ALEXANDER WALDEN | 552.54 | ||||||||||
26014 | ASR HEALTH BENEFITS | 89.60 | ||||||||||
26015 | BARRY COUNTY INMATE WORK PROGRAM | 675.00 | ||||||||||
26016 | BERT KEELER | 380.00 | ||||||||||
26017 | BRAD LAMBERG | 131.63 | ||||||||||
26018 | BRIAN HEATH | 30.00 | ||||||||||
26019 | CHARLES BENEDICT | 552.54 | ||||||||||
26020 | DARYL BRODBECK | 104.94 | ||||||||||
26021 | DIC CRAVEN | 250.54 | ||||||||||
26022 | DUANE WINDES | 32.81 | ||||||||||
26023 | FIDELITY INVESTMENTS | 6,814.97 | ||||||||||
26024 | GAIL PHILLIPS | 20.00 | ||||||||||
26025 | GERALD CISLER | 552.54 | ||||||||||
26026 | GUARDIAN ALARM COMPANY | 152.71 | ||||||||||
26027 | HEATHER SMITH | 30.00 | ||||||||||
26028 | HOWARD HOSTETLER | 552.54 | ||||||||||
26029 | HUGH MCPHERSON | 125.28 | ||||||||||
26030 | JACK KINEMAN | 552.54 | ||||||||||
26031 | JENNIFER MILLER | 195.80 | ||||||||||
26032 | KENNETH HURLESS | 552.54 | ||||||||||
26033 | KENNETH PRANSHKA | 552.54 | ||||||||||
26034 | KENDALL PRANSHKA | 125.28 | ||||||||||
26035 | LARRY MAUPIN | 75.51 | ||||||||||
26036 | LAWRENCE BARRY | 270.00 | ||||||||||
26037 | LINCOLN NATIONAL LIFE INSURANCE CO | 126.90 | ||||||||||
26038 | MARK WEEKS | 96.65 | ||||||||||
26039 | MICHIGAN COMPANY INC | 74.08 | ||||||||||
26040 | NAPA AUTO PARTS | 18.86 | ||||||||||
26041 | PATRICIA WOLF | 276.28 | ||||||||||
26042 | PAUL PRANSHKA | 552.54 | ||||||||||
26043 | PROFESSIONAL BENEFITS SERVICES | 755.00 | ||||||||||
26044 | PURITY CYLINDER GASES INC | 596.43 | ||||||||||
26045 | RICHARD RAYMOND | 552.54 | ||||||||||
26046 | ROBERT BAINES | 250.54 | ||||||||||
26047 | ROBERT NAGEL | 552.54 | ||||||||||
26048 | ROBERT RICHARDSON | 68.85 | ||||||||||
26049 | ROBERT SLOCUM | 604.71 | ||||||||||
26050 | UNITED BANK | 80,799.36 | ||||||||||
26052 | WAYNE ROUSH | 552.54 | ||||||||||
Checks Listed | 162,209.02 | |||||||||||
Finkbeiner Road Right of Way update was given to the Board.
______________________________________________________________________________
Meeting adjourned at 4:20 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.