The regular meeting of the Barry County Road Commission was called to order at 4:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for January 19, 2010 was approved.
The minutes of January 5, 2010 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $82,640.55
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
26053 | ARROW UNIFORM | 57.36 | ||||||||
26054 | BARRY CO CHAMBER OF COMM | 103.00 | ||||||||
26055 | BARRY COUNTY LUMBER | 119.36 | ||||||||
26056 | BETTY MEADE | 20.00 | ||||||||
26057 | CITY OF HASTINGS | 463.78 | ||||||||
26058 | COLEMAN AGENCY | 75.00 | ||||||||
26059 | CONSUMERS ENERGY | 86.13 | ||||||||
26060 | CUMMINS BRIDGEWAY LLC | 196.74 | ||||||||
26061 | D & B HEAT TRANSFER PRODUCTS INC | 675.00 | ||||||||
26062 | DUTHLER TRUCK CENTER | 84.27 | ||||||||
26063 | ED KOEHN FORD | 971.34 | ||||||||
26064 | FASTENAL COMPANY | 610.97 | ||||||||
26065 | FEREL REPLOGLE | 20.00 | ||||||||
26066 | FIDELITY INVESTMENTS | 6,582.62 | ||||||||
26067 | FILLMORE EQUIPMENT, INC | 534.00 | ||||||||
26068 | GOLDWORTHYS MARATHON | 60.49 | ||||||||
26069 | W.W. GRAINGER, INC | 133.16 | ||||||||
26070 | GUARDIAN ALARM COMPANY | 220.00 | ||||||||
26071 | HASTINGS ACE HARDWARE | 35.36 | ||||||||
26072 | HASTINGS BANNER | 69.08 | ||||||||
26073 | HASLER INC | 62.85 | ||||||||
26074 | HELP NET | 315.90 | ||||||||
26075 | HWS, INC | 1,396.00 | ||||||||
26076 | JAMES FRANCISCO | 20.00 | ||||||||
26077 | THE JANT GROUP LLC | 284.50 | ||||||||
26078 | JAS NETWORKS INC | 126.30 | ||||||||
26079 | JDE EQUIPMENT COMPANY | 53.99 | ||||||||
26080 | KENT OIL COMPANY, INC. | 20,884.00 | ||||||||
26081 | KENNETH SMITH INC | 12,481.55 | ||||||||
26082 | M&K QUALITY TRUCK CENTER | 2,238.11 | ||||||||
26083 | MEEKHOF TIRE & SERVICE INC | 706.09 | ||||||||
26084 | MICHIGAN CAT | 39.92 | ||||||||
26085 | MICHIGAN CHLORIDE SALES LLC | 1,318.36 | ||||||||
26086 | MIKE BATESON | 100.00 | ||||||||
26087 | MIKE KEELER | 79.49 | ||||||||
26088 | MIKA, MEYERS, BECKETT & JONES | 2,891.00 | ||||||||
26089 | NAPA AUTO PARTS | 1,058.57 | ||||||||
26090 | NEXTEL COMMUNICATIONS | 282.53 | ||||||||
26091 | NORTH AMERICAN SALT CO | 61,906.83 | ||||||||
Name |
Check |
Amount |
||||||||
26092 | OSCAR W LARSON COMPANY | 1,341.59 | ||||||||
26093 | PENNOCK HOSPITAL | 132.00 | ||||||||
26094 | POWERNET GLOBAL COMMUNICATIONS | 32.31 | ||||||||
26095 | PURITY CYLINDER GASES INC | 1,004.58 | ||||||||
26096 | ROAD EQUIPMENT PARTS | 3,817.92 | ||||||||
26097 | ROBERT RICHARDSON | 54.09 | ||||||||
26098 | RXOPTICAL | 99.00 | ||||||||
26099 | SCOTT BUSTANCE | 243.17 | ||||||||
26100 | SHIRLEY BOYLE | 20.00 | ||||||||
26101 | THE STATE CHEMICAL MFG CO | 172.38 | ||||||||
26102 | STATE OF MICHIGAN | 270.00 | ||||||||
26103 | STATE OF MICHIGAN | 92.00 | ||||||||
26104 | TRACTOR SUPPLY COMPANY | 232.97 | ||||||||
26105 | UNITED BANK | 2,910.24 | ||||||||
26106 | VERNS REPAIR & SPORT | 60.85 | ||||||||
26107 | VESCO OIL CORPORATION | 3,565.64 | ||||||||
26108 | WASTE MANAGEMENT OF MI | 150.91 | ||||||||
26109 | WYKSTRA OIL COMPANY | 125.95 | ||||||||
Checks Listed | 131,689.27 | |||||||||
______________________________________________________________________________
Brad Lamberg gave the Board an update on Finkbeiner Road finances.
______________________________________________________________________________
Motion was made and seconded to approve the borrowing of $1,925,000.00 from Michigan Department of Transportation for the Finkbeiner Road Project to be paid back with future Federal Aid Funds summarized below:
$725,000 – STP R available October 1, 2010
$925,000 – STP R available October 1, 2011
$275,000 – FED D available October 1, 2011
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
Meeting adjourned at 5:20 P.M.
_________________________________ __________________________________
Chairman Secretary
Comments are closed.