The regular meeting of the Barry County Road Commission was called to order at 3:00 P.M. by Chairman Fiala.
Members present: Fiala, Dykstra, Solmes and Managing Director Bradley Lamberg.
The agenda for April 28, 2009 was approved.
______________________________________________________________________________
Motion was made and seconded to pursue purchase agreement with Kent County Road Commission for a distributor for seal coating.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
_____________________________________________________________________________
Meeting temporarily adjourned at 3:40 P.M. for a meeting with the employees.
Meeting reconvened at 4:05 P.M.
_____________________________________________________________________________
The minutes of April 14, 2009 were approved as printed.
______________________________________________________________________________
Motion was made and seconded to approve payroll for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CHECK NAME AMOUNT
Barry County Road Commission $77,212.56
______________________________________________________________________________
Motion was made and seconded to approve the bills for payment.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Check Name Amount
24737 | ASR HEALTH BENEFITS | 175.60 | ||||||||||
24738 | LAWSON PRODUCTS, INC | 268.75 | ||||||||||
24739 | NAPA AUTO PARTS | 108.53 | ||||||||||
24740 | AEMA | 69.00 | ||||||||||
24741 | AMERICAN MESSAGING | 10.38 | ||||||||||
24742 | APPLIED INDUSTRIAL TECHNOLOGIES | 664.08 | ||||||||||
24743 | ARROW UNIFORM | 56.18 | ||||||||||
24744 | AUTO INTERIORS | 75.00 | ||||||||||
24745 | BARRY COUNTY LUMBER | 40.56 | ||||||||||
24746 | BILL SEIF SERVICE CENTER | 2,967.07 | ||||||||||
24747 | BLUE CARE NETWORK | 18,737.76 | ||||||||||
24748 | CARPENTER GRAVEL INC | 77.59 | ||||||||||
24749 | COGITATE INC | 130.00 | ||||||||||
24750 | CONSUMERS ENERGY | 5,088.29 | ||||||||||
24751 | DARYL BRODBECK | 27.00 | ||||||||||
24752 | DAVID KILMER | 27.00 | ||||||||||
24753 | DORNBOS SIGN & SAFETY INC | 1,657.84 | ||||||||||
24754 | DUTHLER TRUCK CENTER | 402.52 | ||||||||||
24755 | EATON COUNTY ROAD COMMISSION | 79.50 | ||||||||||
24756 | FIDELITY INVESTMENTS | 6,051.09 | ||||||||||
24757 | CHRIS BEBEAU BCRC | 203.23 | ||||||||||
24758 | GOLDWORTHYS MARATHON | 110.12 | ||||||||||
24759 | KENTWOOD OFFICE FURNITURE | 105.00 | ||||||||||
Check |
Name |
Amount |
||||||||||
24760 | KENT OIL COMPANY, INC. | 14,482.42 | ||||||||||
24761 | F.D. LAKE COMPANY | 1,024.74 | ||||||||||
24762 | LINCOLN NATIONAL LIFE INSURANCE CO | 12.30 | ||||||||||
24763 | MANPOWER OF HASTINGS | 787.36 | ||||||||||
24764 | MEEKHOF TIRE & SERVICE INC | 832.50 | ||||||||||
24765 | MICHIGAN CAT | 5,354.28 | ||||||||||
24766 | MICHAEL R KLUCK & ASSOCIATES | 87.00 | ||||||||||
24767 | MIKA, MEYERS, BECKETT & JONES | 708.00 | ||||||||||
24768 | NAPA AUTO PARTS | 107.75 | ||||||||||
24769 | NEAL’S TRUCK PARTS | 824.77 | ||||||||||
24770 | NEXT GENERATION | 96.00 | ||||||||||
24771 | NEXTEL COMMUNICATIONS | 263.48 | ||||||||||
24772 | ONE COMMUNICATIONS | 175.35 | ||||||||||
24773 | OVERHEAD DOOR CO | 27.09 | ||||||||||
24774 | POWERNET GLOBAL COMMUNICATIONS | 39.65 | ||||||||||
24775 | PURITY CYLINDER GASES INC | 69.38 | ||||||||||
24776 | QUILL CORPORATION | 391.55 | ||||||||||
24777 | REED CONSTRUCTION DATA | 85.23 | ||||||||||
24778 | ROAD EQUIPMENT PARTS | 1,201.24 | ||||||||||
24779 | SCOTT CIVIL ENGINEERING COMPANY | 285.00 | ||||||||||
24780 | SHELL CREDIT CARD CENTER | 95.51 | ||||||||||
24781 | SMITH WELDING & REPAIR | 894.87 | ||||||||||
24782 | SPEEDWAY SUPER AMERICA LLC | 148.69 | ||||||||||
24783 | THE STATE CHEMICAL MFG CO | 105.65 | ||||||||||
24784 | STATE SPRING ALIGNMENT & BRAKE | 3,501.08 | ||||||||||
24785 | STEVE LEARY | 27.00 | ||||||||||
24786 | TRUCK & TRAILER SPECIALTIES | 1,050.48 | ||||||||||
24787 | VERNS REPAIR & SPORT | 60.45 | ||||||||||
24788 | VESCO OIL CORPORATION | 774.47 | ||||||||||
24789 | WINZER CORPORATION | 336.16 | ||||||||||
24790 | WOODLAND AUTO BODY | 640.58 | ||||||||||
Checks Listed | 71,622.12 | |||||||||||
______________________________________________________________________________
Motion was made and seconded to accept the Resolution from Orangeville Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Following information will review and authorize repairs and improvements as noted during our meeting with your office. Orangeville Township board of trustees has reviewed and approved the projected repairs during our Budget Hearing held on March 31st.
Road Repairs and Maintenance as proposed $79,675.00
Center & Edge Painting $ 6,759.00
Chloride – Dust Treatment, two applications (if necessary) $ 4,745.00
Gravel Roads (2 year program) Approved; $20,000.00
Total $111,179.00
_____________________________________________________________________________
Motion was made and seconded to accept the Resolution from Rutland Charter Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
WHEREAS, the Township Board is authorized to determine road projects to be completed within the township, and
Rutland Charter Township Resolution Cont.
WHEREAS, the Township Board has determined the following paved road projects for fiscal year 2009:
(5-P) Heath Road, M-43 to M-37 Highway (Full Seal) $28,799.00
(5-P) McCann Road, M-37 to Town Line (Full Seal) $10,400.00
(6)* Woodruff Road, West State to Hammond (Full Seal) $22,200.00
*(Same amount to Irving Township)
TOTAL PAVED ROAD EXPENDITURES $61,399.00
WHEREAS, the Township Board has determined that the State of Michigan pays no property taxes on State Land in the Yankee Springs Recreation Area:
WHEREAS, the Township Board has decided that no Township Funds will be expended on the maintenance of any gravel roads that run through the Yankee Springs Recreation Area unless they are inhabited by our residents.
WHEREAS, the Township Board has determined the gravel road projects for fiscal year 2009:
1,632 Cubic yard crushed gravel @ $6.50/CYD $10,608.00
Distributed on roads listed in the gravel road recommendation with the exception of the following roads:
Any and all roads in the Yankee springs Recreation Area not inhabited by township residents.
TOTAL GRAVEL EXPENDITURES $10,608.00
WHEREAS, The Township Board has determined the chloride application project to be at a cost of $9,826.00
No Chloride application for 2009
Application total $0
TOTAL CHLORIDE APPLICATION PROJECT $0
WHEREAS, the Township Board has determined the following roads have the centerline and/or edge lines painted:
Cook Road, Green Street to Yeckley Road Centerline $ 100.00
Iroquois Trail, West State to Hammond Edge Line $ 772.00
Centerline $ 483.00
Tanner Lake Road, Quimby to M-37 Centerline $ 630.00
Edge Line $1,008.00
TOTAL PAINTING PROJECTS $2,993.00
NOW THEREFORE BE IT RESOLVED that the Rutland Charter Township Board does hereby authorize the road projects for 2009 as listed.
TOTAL ROAD EXPENDITURES $75,000.00
Motion was made and seconded to accept the Resolution from Prairieville Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Prairieville Township approved the following at the Budget Hearing for April 1, 2009 to March 31, 2010.
Dust Control $14,208.00
Road Mowing $ .00
Line Marking $ 2,103.00
Parker Road $37,600.00
Enzian Road from Cressey to 3 Mile $56,290.00
Gravel $ 7,000.00
Total $117,201.00
______________________________________________________________________________
Motion was made and seconded to accept the Resolution from Woodland Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
WHEREAS: The excellent maintenance of roads is a matter of pride in the township; and
WHEREAS: The township residents have approved extra voted millage for road maintenance; and
WHEREAS: Proper maintenance of both paved and gravel roads is a benefit to our residents;
NOW THEREFORE BE IT RESOLVED that the Woodland Township Board hereby directs the Barry County Road Commission to proceed with the following road projects in 2009:
Martin Road 1 mile Brown to Vedder Crack Seal $ 5,000
Pavement striping $ 7,077
Dust control, 2 passes 26% 1000 gal per pass $ 7,480
Gravel in township, miscellaneous & 1 mile Jordan (Martin to Cunningham) $ 20,000
Total $ 39,557
Projects for 2010:
Martin 1 mile Coats Grove to Davenport Full Seal $ 20,000
Coats Grove 2,98 miles Durkee to Woodland Full Seal $ 32,509
(Same amount to Castleton Township)
Clark Road 2 miles M-43 to M-50 Full Seal $ 40,000
Brown Road 1 mile Cunningham to Martin Full Seal $ 20,000
Brown Road 2.03 miles Woodland to Martin Full Seal $ 40,600
Amount for gravel and dust control to be determined later
Total $153,109
Motion was made and seconded to accept the Resolution from Irving Township.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
The Irving Township Board approved the following road maintenance at the board meeting on March 11, 2009.
Construction/Maintenance $158,806.00
Dust Control $ 16,460.00
Gravel $ 22,380.00
Painting $ 278.00
______________________________________________________________________________
Material bids were opened on April 22, 2009 at 10:00 A.M. Bids were tabulated and presented to the Board.
ASPHALT PAVING BIDS
Bid Items | Lakeland Asphalt Corp. Battle Creek, MI | Michigan Paving & Materials Kalamazoo, MI | Rieth Riley Construction Company, Inc. | ||||
Bit Mix 4 C | $57.00 | $56.95 | No Bid | ||||
Bit Mix 13 A | $57.00 | $58.00 | No Bid | ||||
Bit Mix 36 A | $57.00 | $60.70 | $59.38 | ||||
Bit App | $57.00 | $78.50 | $89.75 | ||||
Lighted Arrow | $100.00 | $250.00 | $320.00 | ||||
Total Amount | $433,500.00 | $457,400.00 | $336,525.00 | ||||
No Bid | |||||||
on 4C & 13A |
Motion was made and seconded to award the Asphalt Paving bid to Lakeland Asphalt Corporation, with zero quantities anticipated for 2009.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
BITUMINOUS MIXTURE BIDS
Picked up at Bidders Plant | |||||
Bituminous Mixtures | Lakeland Asphalt Corp Battle Creek, MI | Michigan Paving & Materials | Reith Riley Construction Company, Inc. | Wyoming Asphalt Paving Company, Inc. | |
13A | $49.50 | $55.55 | No Bid | $51.20 | |
36A | $49.50 | $51.43 | $45.75 | $49.02 | |
3C | $50.00 | $55.20 | No Bid | $57.14 | |
4C | $50.00 | $55.80 | No Bid | $54.85 | |
%RAP | All @ 6.3 Bit. | ||||
Delivery by Quadrants | |||||
N W | No Bid | $6.00 | $8.50 | No Bid | |
N E | No Bid | $6.00 | $9.50 | No Bid | |
S W | No Bid | $5.27 | $7.40 | No Bid | |
S E | No Bid | $5.27 | $8.50 | No Bid | |
Notes | Based on | Normal | |||
48 Ton | Mix Design | ||||
Per Load | 3C – $51.82 | ||||
4C – $50.00 | |||||
13A – $47.00 | |||||
36A – $45.60 |
Motion was made and seconded to award the Bituminous Mixture bid to all suppliers and be purchased in the best interest of the Barry County Road Commission.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
CULVERT BIDS
Galvanized | Aluminized | |||||||
Culverts | Contech Construction Products Zeeland, MI | Jensen Bridge & Supply Company | Premarc Corporation Durand, MI | St. Regis Culvert, Inc. Charlotte, MI | Contech Construction Products Zeeland, MI | Jensen Bridge & Supply Company | Premarc Corporation Durand, MI | St. Regis Culvert, Inc. Charlotte, MI |
12″ Culvert | $4.73 | $4.59 | $4.54 | $4.60 | $5.30 | $5.38 | $5.58 | $5.35 |
12″ Band x 12″ | $7.10 | $6.88 | $7.00 | $8.00 | $7.95 | $8.07 | $8.61 | $9.00 |
15″ Culvert | $5.68 | $5.60 | $5.57 | $5.60 | $6.36 | $7.84 | $6.85 | $6.42 |
15″ Band x 12″ | $8.52 | $8.40 | $8.00 | $9.30 | $9.54 | $11.76 | $9.84 | $11.60 |
18″ Culvert | $7.10 | $7.10 | $6.90 | $7.10 | $9.54 | $9.45 | $8.49 | $8.05 |
18″ Band x 24″ | $19.65 | $14.20 | $13.00 | $16.00 | $19.31 | $18.90 | $15.99 | $13.25 |
24″ Culvert | $11.39 | $11.62 | $11.08 | $11.64 | $12.71 | $13.78 | $13.62 | $12.85 |
24″ Band x 24″ | $19.09 | $23.24 | $16.50 | $26.25 | $29.07 | $27.56 | $20.21 | $28.90 |
30″ Culvert | $14.19 | $14.60 | $13.86 | $14.55 | $15.39 | $16.65 | $17.05 | $16.50 |
30″ Band x 24″ | $29.28 | $29.20 | $26.00 | $32.75 | $29.84 | $33.30 | $31.98 | $37.15 |
36″ Culvert | $17.03 | $17.49 | $16.87 | $17.30 | $19.07 | $20.27 | $20.75 | $21.06 |
36″ Band x 24″ | $35.55 | $34.98 | $32.00 | $38.95 | $38.61 | $40.54 | $39.36 | $47.40 |
48″ Culvert | $30.75 | $32.62 | $31.74 | $32.70 | $34.43 | $38.35 | No Bid | $38.05 |
48″ Band x 24″ | $66.13 | $65.24 | $60.00 | $73.60 | $81.65 | $76.70 | No Bid | $85.60 |
60″ Culvert | $43.52 | $44.69 | $49.52 | $47.60 | $48.72 | $61.67 | No Bid | $50.95 |
60″ Band x 24″ | $85.02 | $89.38 | $100.00 | $107.10 | $97.22 | $123.34 | No Bid | $114.60 |
72″ Culvert | $69.22 | $76.52 | $78.00 | $72.00 | $77.12 | $85.39 | No Bid | $78.00 |
72″ Band x 48″ | $138.44 | $153.04 | $120.00 | $162.00 | $154.24 | $170.78 | No Bid | $175.50 |
84″ Culvert | $84.59 | $87.19 | $91.00 | No Bid | $95.63 | $92.81 | No Bid | No Bid |
84″ Band x 48″ | $169.18 | $174.38 | $135.00 | No Bid | $191.26 | $185.62 | No Bid | No Bid |
Terms | Net | Net | Net | Net | Net | Net | ||
30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | |||
1% | 1% | Prices | 1% | 1% | Prices | |||
10 days | 10 days | firm only | 10 days | 10 days | firm only | |||
Prices | Prices | 120 days | Prices | Prices | 120 days | |||
firm only | firm only | Based on | firm only | firm only | Based on | |||
120 days | 120 days | $5,000 | 120 days | 120 days | $5,000 | |||
Full | order | Full | order | |||||
Truck | or | Truck | or | |||||
Del. Or | Freight | Del. Or | Freight | |||||
Freight | Freight | |||||||
Charges | Charges | |||||||
Poly Coated | Plastic | |||||||
Culverts | Jensen Bridge & Supply Company Quote Polymer Coated | St. Regis Culvert, Inc. Charlotte, MI | Advanced Drainage Systems Middleville, MI | St. Regis Culvert, Inc. Charlotte, MI | ||||
12″ Culvert | $8.31 | $8.00 | $3.60 | $3.71 | ||||
12″ Band x 12″ | $12.46 | $13.20 | $3.60 | $8.00 | ||||
15″ Culvert | $10.18 | $9.95 | $4.99 | $5.02 | ||||
15″ Band x 12″ | $15.27 | $16.45 | $4.99 | $9.30 | ||||
18″ Culvert | $12.18 | $12.50 | $7.30 | $7.35 | ||||
18″ Band x 24″ | $24.36 | $25.00 | $7.30 | $12.50 | ||||
24″ Culvert | $19.68 | $18.65 | $11.35 | $11.77 | ||||
24″ Band x 24″ | $39.36 | $37.30 | $11.35 | $20.00 | ||||
30″ Culvert | $24.49 | $22.80 | $16.50 | $17.37 | ||||
30″ Band x 24″ | $48.98 | $45.60 | $16.50 | $35.00 | ||||
36″ Culvert | $29.97 | $27.60 | $21.10 | $24.00 | ||||
36″ Band x 24″ | $59.94 | $62.00 | $21.10 | $48.00 | ||||
48″ Culvert | $54.08 | $48.00 | $35.50 | No Bid | ||||
48″ Band x 24″ | $108.16 | $108.00 | $35.50 | No Bid | ||||
60″ Culvert | $69.72 | $75.00 | $59.50 | No Bid | ||||
60″ Band x 24″ | $139.44 | $168.75 | $59.50 | No Bid | ||||
72″ Culvert | $106.02 | $115.00 | No Bid | No Bid | ||||
72″ Band x 48″ | $212.04 | $260.00 | No Bid | No Bid | ||||
84″ Culvert | $121.38 | No Bid | No Bid | No Bid | ||||
84″ Band x 48″ | $242.76 | No Bid | No Bid | No Bid | ||||
Terms | Net | Net | Net | |||||
30 Days | 30 Days | 30 Days | ||||||
1% | Prices | Prices | ||||||
10 Days | firm only | firm only | ||||||
Prices | 120 days | 120 days | ||||||
firm only | Based on | Based on | ||||||
120 days | $5,000 | $5,000 | ||||||
or | or | |||||||
Freight | Freight |
Motion was made and seconded to award the Galvanized to Premarc Corporation, Aluminized to St. Regis Culvert, and Smooth Lined Plastic to Advanced Drainage Systems.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
LIQUID ASPHALT BIDS
MSOP SS-1H
Bidder Prime HFRS-2M HFE-150 Tack
Asphalt Materials Inc. No Bid $1.9905 $1.8888 $2.0905
Three hours free unloading 9000 gallons +/$78.00 per hour after
Return freight 1 ½ times rate
Bit Mat Products $ 2.489 $1.929 $1.709 $1.90
Minimum shipment 5,800 gallons
Demurrage = $ 78.00/Hr. after 2 free hours.
Terry Asphalt Materials No Bid $1.9682 $1.7166 $1.8374
(HFRS-2)
5,000 gallon minimum delivered SS-1H Asphalt Emulsion 2.0274 per gallon
Demurrage = $90.00/Hr. after 3 Hr. for loads over 9,000 Gallons
Demurrage = $90.00/Hr. after 2 Hr. for loads under 9,000 Gallons
Returns @ 1 ½ outgoing freight rate. Minimum of $ 200.00
Multiple Stops will be billed at $85 for second stop, $3.50 per mile thereafter
$ 350.00 Cancellation charge if not requested 6 hours before delivery.
Less than minimum loads may or may not incur additional freight charges.
Motion made and seconded to award all Liquid Asphalt to Bit Mat Products, with zero quantities anticipated for 2009.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
______________________________________________________________________________
NATURAL AGGREGATE BIDS
Natural Aggregate 17 Series | ||||||
Bidder | Crushed | Soft Particles | Loss by Wash | At Stockpile | Delivered to Doster Pit | |
Stoneco – Alternate Bid
Natural ¾ x ½ |
94.4 | N/A | N/A | $15.95 |
$18.60 |
|
Verplank Trucking Company |
95.0% | N/A | N/A | No Bid | $18.90 | |
Yellow Rose Transport |
90-95% | Being
Tested |
Being
Tested |
No Bid | $18.60 | |
Natural Aggregate 31A for Seal Coat |
||||||
Bidder | Crushed | Soft Particles | Loss by Wash | At Stockpile | Hastings Pit | Drake Pit |
Stoneco | N/A | N/A | N/A | $15.95 | $20.65 | $21.85 |
Verplank Trucking Company |
94.00% | .2% | .3% | No Bid | $13.00 | $13.90 |
Yellow Rose Transport Alternate Bid– 3/8 x #4 Nat |
90-95% | 1.00% | 1.00% | No Bid | $13.00 | $14.00 |
Natural Aggregate CS-2 (3/4 x #4) for Seal | ||||||
Bidder | Hastings
Pit |
Drake
Pit |
Bender
Pit |
Doster
Pit |
Picked
Up |
|
Stoneco
Crushed – 95.2% Soft Particles – 1.5% Loss by Wash – .2% |
$14.11 | $15.30 | $12.95 | $14.60 | $10.95 | |
Verplank Trucking Company Crushed – 95.2% Soft Particles – 1.5% Loss by Wash – .2% |
$14.00 | $14.70 | $12.70 | $14.50 | No Bid | |
Yellow Rose Transport Crushed – 90-95% Soft Particles – 1% Loss by Wash – 1% |
$13.00 | $14.00 | $11.95 | $13.50 | No Bid |
Motion was made and seconded to award 17 Series Natural Aggregate and CS-2 to Yellow Rose Transport and 31A Natural Aggregate to Verplank Trucking, with zero Quantities anticipated for 2009.
ROLL CALL: Yeas, Fiala, Dykstra, & Solmes
Nays, None
Motion Carried
Bidder: Alma Bolt Company | ||||||||
Size | ||||||||
Item | ¼ | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
Nut | 0.013 | 0.016 | 0.026 | 0.060 | 0.160 | 0.177 | 0.494 | |
Flat Washer | 0.013 | 0.017 | 0.021 | 0.046 | 0.078 | 0.112 | 0.234 | |
Lock Washer | 0.010 | 0.017 | 0.031 | 0.047 | 0.076 | 0.166 | 0.312 | |
Lock Nut | 0.015 | 0.025 | 0.039 | 0.096 | 0.156 | 0.247 | 0.599 | |
Bolt – 3/4 | 0.029 | 0.046 | 0.065 | 0.151 | 0.920 | |||
Bolt – 1 | 0.034 | 0.052 | 0.073 | 0.152 | 0.294 | |||
Bolt – 1 1/4 | 0.041 | 0.065 | 0.081 | 0.168 | 0.284 | 0.540 | 1.103 | |
Bolt – 1 1/2 | 0.050 | 0.077 | 0.092 | 0.189 | 0.298 | 0.520 | 1.103 | |
Bolt – 1 3/4 | 0.062 | 0.086 | 0.117 | 0.208 | 0.326 | 0.558 | 1.179 | |
Bolt – 2 | 0.068 | 0.095 | 0.128 | 0.226 | 0.390 | 0.599 | 1.193 | |
Bolt – 2 1/4 | 0.076 | 0.105 | 0.142 | 0.267 | 0.390 | 0.644 | 1.260 | |
Bolt – 2 1/2 | 0.082 | 0.114 | 0.154 | 0.289 | 0.421 | 0.689 | 1.343 | |
Bolt – 2 3/4 | 0.105 | 0.125 | 0.169 | 0.312 | 0.483 | 0.734 | 1.427 | |
Bolt – 3 | 0.111 | 0.134 | 0.181 | 0.334 | 0.515 | 0.780 | 1.511 | |
Bolt – 3 1/4 | 0.117 | 0.165 | 0.209 | 0.355 | 0.548 | 0.878 | 1.603 | |
Bolt – 3 1/2 | 0.124 | 0.175 | 0.221 | 0.378 | 0.586 | 0.924 | 1.690 | |
Bolt – 3 3/4 | 0.130 | 0.184 | 0.239 | 0.407 | 0.619 | 0.990 | 1.809 | |
Bolt – 4 | 0.137 | 0.194 | 0.247 | 0.455 | 0.651 | 1.016 | 1.859 | |
Bolt – 4 1/2 | 0.271 | 0.340 | 0.398 | 0.596 | 0.859 | 1.131 | 2.132 | |
Bolt – 5 | 0.284 | 0.360 | 0.425 | 0.641 | 0.928 | 1.251 | 2.316 | |
Bolt – 5 1/2 | 0.296 | 0.380 | 0.451 | 0.686 | 1.022 | 1.383 | 2.558 | |
Bolt – 6 | 0.312 | 0.405 | 0.486 | 0.747 | 1.120 | 1.517 | 2.804 | |
Bolt – 6 1/2 | 0.389 | 0.550 | 0.593 | 0.911 | 1.389 | 2.094 | 3.226 | |
Bolt – 7 | 0.520 | 0.585 | 0.626 | 0.956 | 1.528 | 2.213 | 3.397 | |
Total | 3.289 | 4.312 | 5.214 | 8.677 | 14.041 | 19.163 | 35.152 | |
Plow Bolts – Black | 5/8 x 2 1/2 = .460 | 3/4 x 3 = .735 | ||||||
Heavy Nuts | 5/8 = .13 | 3/4 = .224 | ||||||
Bidder: Fastenal Company | ||||||||
Size | ||||||||
Item | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
Nut | 1.970 | 2.880 | 3.640 | 8.470 | 16.650 | 26.540 | 68.180 | |
Flat Washer | 1.600 | 2.030 | 2.550 | 6.310 | 10.720 | 13.630 | 22.640 | |
Lock Washer | 1.180 | 1.930 | 2.720 | 5.900 | 10.420 | 19.040 | 35.060 | |
Lock Nut | 2.770 | 3.920 | 4.700 | 11.670 | 22.260 | 38.730 | 86.490 | |
Bolt – 3/4 | 4.020 | 6.330 | 8.720 | 21.100 | ||||
Bolt – 1 | 4.670 | 7.260 | 9.800 | 21.210 | 0.400 | |||
Bolt – 1 1/4 | 5.720 | 8.750 | 11.230 | 23.460 | 0.410 | 0.610 | 5.600 | |
Bolt – 1 1/2 | 6.900 | 10.700 | 12.820 | 21.260 | 0.410 | 0.750 | 1.260 | |
Bolt – 1 3/4 | 8.420 | 11.730 | 16.120 | 29.610 | 0.450 | 0.760 | 1.340 | |
Bolt – 2 | 9.550 | 13.340 | 17.850 | 32.530 | 0.490 | 0.860 | 1.360 | |
Bolt – 2 1/4 | 10.240 | 14.300 | 19.830 | 37.440 | 0.530 | 0.900 | 1.470 | |
Bolt – 2 1/2 | 11.070 | 15.530 | 21.550 | 40.430 | 0.580 | 0.940 | 1.570 | |
Bolt – 2 3/4 | 14.020 | 17.020 | 23.630 | 43.720 | 0.700 | 1.030 | 1.670 | |
Bolt – 3 | 14.890 | 18.750 | 25.360 | 46.790 | 0.740 | 1.070 | 1.770 | |
Bolt – 3 1/4 | 15.730 | 22.480 | 29.260 | 49.730 | 0.770 | 1.040 | 1.870 | |
Bolt – 3 1/2 | 16.600 | 24.460 | 31.010 | 52.950 | 0.820 | 1.310 | 1.980 | |
Bolt – 3 3/4 | 14.540 | 20.910 | 32.320 | 55.140 | 0.870 | 1.090 | 2.040 | |
Bolt – 4 | 18.310 | 26.420 | 34.590 | 58.800 | 0.910 | 1.450 | 2.170 | |
Bolt – 4 1/2 | 36.090 | 45.490 | 55.800 | 83.570 | 1.000 | 1.270 | 2.520 | |
Bolt – 5 | 37.800 | 48.140 | 59.540 | 89.930 | 1.080 | 1.480 | 2.760 | |
Bolt – 5 1/2 | 39.520 | 50.810 | 61.410 | 96.260 | 1.200 | 1.620 | 2.990 | |
Bolt – 6 | 41.820 | 54.400 | 66.410 | 104.800 | 1.310 | 1.770 | 3.280 | |
Bolt – 6 1/2 | 39.540 | 54.110 | 58.740 | 90.710 | 1.380 | 2.090 | 3.770 | |
Bolt – 7 | 40.230 | 56.090 | 62.020 | 95.180 | 1.520 | 2.210 | 3.970 | |
Total | 397.200 | 537.780 | 671.620 | 1126.970 | 75.620 | 120.190 | 255.760 | |
Price above are per 100 – except the 5/8, 3/4, and 1 Bolts they are per each | ||||||||
Total per piece | 3.97 | 5.38 | 6.72 | 11.27 | 16.17 | 23.23 | 45.51 | |
Plow Bolts – Black | 5/8 x 2 1/2 = .560 | 3/4 x 3 = .91 | ||||||
Heavy Nuts | 5/8 = .22 | 3/4 = .36 | ||||||
Bidder: Lawson Products | ||||||||
Size | ||||||||
Item | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
Nut | 0.050 | 0.050 | 0.070 | 0.130 | 0.260 | 0.400 | 1.070 | |
Flat Washer | 0.040 | 0.050 | 0.070 | 0.130 | 0.210 | 0.250 | 0.530 | |
Lock Washer | 0.020 | 0.030 | 0.040 | 0.800 | 0.160 | 0.240 | 0.520 | |
Lock Nut | 0.100 | 0.110 | 0.140 | 0.250 | 0.450 | 0.860 | 1.800 | |
Bolt – 3/4 | 0.050 | 0.070 | 0.100 | 0.180 | ||||
Bolt – 1 | 0.060 | 0.080 | 0.100 | 0.210 | 0.390 | |||
